| First select a Province in order to populate a list of towns from that province |
| 8,124 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 227607 | Baleares | Ibiza | Apartment in Ibiza | Apartment | 3 | private | 335,000 € | |
| 227600 | Baleares | Talamanca | Apartment in Talamanca | Apartment | 3 | none | 455,000 € | |
| 227601 | Baleares | Roca Llisa | Townhouse in Roca Llisa | Townhouse | 1 | none | 298,000 € | |
| 227599 | Baleares | Cala Vadella | Villa in Cala Vadella | Villa | 3 | private | 685,000 € | |
| 227597 | Baleares | Roca Llisa | Apartment in Roca Llisa | Apartment | 2 | private | 550,000 € | |
| 227598 | Baleares | Roca Llisa | Apartment in Roca Llisa | Apartment | 2 | private | 530,000 € | |
| 227573 | Baleares | San Carlos | Apartment in San Carlos | Apartment | 4 | public | 870,000 € | |
| 227572 | Baleares | Cala San Vicente | Villa in Cala San Vicente | Villa | 5 | private | 1,400,000 € | |
| 227571 | Baleares | San José | Villa in San José | Villa | 4 | private | 890,000 € | |
| 227570 | Baleares | Talamanca | Townhouse in Talamanca | Townhouse | 4 | none | 950,000 € | |
| 227565 | Baleares | Ibiza | Apartment in Ibiza | Apartment | 2 | none | 900,000 € | |
| 227562 | Baleares | San Rafael | Villa in San Rafael | Villa | 4 | private | 1,250,000 € | |
| 227508 | Baleares | San Lorenzo | Villa in San Lorenzo | Villa | 4 | private | 1,500,000 € | |
| 226920 | Baleares | Alaró | Apartment in Alaró | Apartment | 1 | public | 135,000 € | |
| 226918 | Baleares | Manacor | Apartment in Manacor | Apartment | 1 | none | 150,000 € | |
| 226887 | Baleares | Manacor | Farm House in Manacor | Farm House | 1 | none | 119,900 € | |
| 226886 | Baleares | Manacor | Townhouse in Manacor | Townhouse | 3 | private | 241,500 € | |
| 226884 | Baleares | Manacor | Townhouse in Manacor | Townhouse | 3 | none | 167,231 € | |
| 226883 | Baleares | Manacor | Villa in Manacor | Villa | 3 | none | 288,750 € | |
| 226880 | Baleares | Manacor | Bungalow in Manacor | Bungalow | 3 | none | enquire | |
| 226879 | Baleares | Manacor | Townhouse in Manacor | Townhouse | 3 | none | 208,950 € | |
| 226876 | Baleares | Ariany | Townhouse in Ariany | Townhouse | 3 | none | 378,000 € | |
| 226867 | Baleares | Manacor | Townhouse in Manacor | Townhouse | 3 | none | 330,000 € | |
| 226865 | Baleares | Manacor | Apartment in Manacor | Apartment | 2 | none | 138,833 € | |
| 226866 | Baleares | Manacor | Townhouse in Manacor | Townhouse | 5 | none | 498,750 € | |
| 226862 | Baleares | Manacor | Townhouse in Manacor | Townhouse | 3 | none | 378,000 € | |
| 226858 | Baleares | Manacor | Farm House in Manacor | Farm House | 4 | private | 441,743 € | |
| 226859 | Baleares | Manacor | Farm House in Manacor | Farm House | 6 | private | 960,000 € | |
| 226854 | Baleares | Manacor | Farm House in Manacor | Farm House | 5 | private | 900,000 € | |
| 226845 | Baleares | Ariany | Townhouse in Ariany | Townhouse | 3 | private | 480,000 € | |
| 226844 | Baleares | Manacor | Townhouse in Manacor | Townhouse | 3 | none | 270,000 € | |
| 226841 | Baleares | Son Cervera | Apartment in Son Cervera | Apartment | 2 | none | 189,000 € | |
| 226839 | Baleares | Manacor | Farm House in Manacor | Farm House | 2 | none | 345,000 € | |
| 226836 | Baleares | Manacor | Apartment in Manacor | Apartment | 1 | public | 126,212 € | |
| 226834 | Baleares | Manacor | Apartment in Manacor | Apartment | 2 | none | 227,000 € | |
| 226832 | Baleares | Manacor | Apartment in Manacor | Apartment | 2 | none | 189,000 € | |
| 226830 | Baleares | San Lorenzo de Cardessar | Apartment in San Lorenzo de Cardessar | Apartment | 1 | public | 135,678 € | |
| 226828 | Baleares | San Juan | Farm House in San Juan | Farm House | none | 473,297 € | ||
| 226827 | Baleares | Manacor | Apartment in Manacor | Apartment | 2 | none | 157,500 € | |
| 226805 | Baleares | Ciudadela | Townhouse in Ciudadela | Townhouse | 2 | public | 162,000 € | |
| 226803 | Baleares | Ciudadela | Apartment in Ciudadela | Apartment | 1 | public | 135,000 € | |
| 226804 | Baleares | Ciudadela | Apartment in Ciudadela | Apartment | 1 | public | 125,000 € | |
| 226550 | Baleares | Ciudadela | Apartment in Ciudadela | Apartment | 2 | none | 167,273 € | |
| 226548 | Baleares | Ciudadela | Townhouse in Ciudadela | Townhouse | 2 | none | 441,743 € | |
| 226549 | Baleares | Ciudadela | Townhouse in Ciudadela | Townhouse | 4 | none | 250,000 € | |
| 226503 | Baleares | Son Cervera | Apartment in Son Cervera | Apartment | 2 | none | 113,590 € | |
| 226424 | Baleares | San Juan | Villa in San Juan | Villa | 6 | private | 1,365,000 € | |
| 225653 | Baleares | Santa Eulalia | Apartment in Santa Eulalia | Apartment | 2 | public | 308,600 € | |
| 225652 | Baleares | Mercadal | Apartment in Mercadal | Apartment | 2 | public | 337,453 € | |
| 225651 | Baleares | Mercadal | Villa in Mercadal | Villa | 3 | none | enquire | |
| 2178 | Baleares | Pollenca | Mallorca | Finca in Pollenca | Finca | 3 | private | 900,000 € |
| 2199 | Baleares | Cala Blava | Mallorca | Villa in Cala Blava | Villa | 5 | private | 882,000 € |
| 2261 | Baleares | Cala Ratjada | Mallorca | Apartment in Cala Ratjada | Apartment | 3 | none | 198,000 € |
| 2262 | Baleares | Canyamel | Mallorca | Terraced House in Canyamel | Terraced House | 2 | private | 310,000 € |
| 2326 | Baleares | Cala Ratjada | Mallorca | Apartment in Cala Ratjada | Apartment | 2 | none | 252,000 € |
| 452346 | Baleares | Andratx | Apartment in Andratx | Apartment | 3 | 365,000 € | ||
| 452459 | Baleares | Sineu | Finca in Sineu | Finca | 1 | 190,000 € | ||
| 452460 | Baleares | Palma de Mallorca | Apartment in Palma de Mallorca | Apartment | 4 | 540,000 € | ||
| 452461 | Baleares | Palma de Mallorca | Apartment in Palma de Mallorca | Apartment | 132,500 € | |||
| 452462 | Baleares | Palma de Mallorca | Apartment in Palma de Mallorca | Apartment | 1 | 340,000 € | ||
| 452342 | Baleares | Santa Ponca | Apartment in Santa Ponca | Apartment | 2 | 259,000 € | ||
| 452337 | Baleares | Port D´alcudia | Finca in Port D´alcudia | Finca | 4 | 432,750 € | ||
| 452338 | Baleares | Portocolom | Finca in Portocolom | Finca | 4 | 1,296,750 € | ||
| 452339 | Baleares | Pollenca | Finca in Pollenca | Finca | 6 | 4,000,000 € | ||
| 452340 | Baleares | Campanet | Finca in Campanet | Finca | 3 | 890,000 € | ||
| 452341 | Baleares | Santa Ponca | Apartment in Santa Ponca | Apartment | 2 | 234,000 € | ||
| 433866 | Baleares | Inca | Apartment in Inca | Apartment | 2 | 272,000 € | ||
| 433907 | Baleares | Llucmajor | Apartment in Llucmajor | Apartment | 5 | 330,000 € | ||
| 433661 | Baleares | Marratxí | Apartment in Marratxí | Apartment | 5 | 650,000 € | ||
| 433684 | Baleares | Arenal Llucmajor | Apartment in Arenal Llucmajor | Apartment | 3 | 314,000 € | ||
| 433421 | Baleares | aragón | Apartment in aragón | Apartment | 3 | 189,000 € | ||
| 433478 | Baleares | Inca | Apartment in Inca | Apartment | 2 | 185,000 € | ||
| 433253 | Baleares | Centro-Casco Antiguo | Apartment in Centro-Casco Antiguo | Apartment | 500,000 € | |||
| 433116 | Baleares | Arenal Llucmajor | Apartment in Arenal Llucmajor | Apartment | 2 | 168,000 € | ||
| 433085 | Baleares | Lloseta | Apartment in Lloseta | Apartment | 3 | 237,300 € | ||
| 432886 | Baleares | Arenal Llucmajor | Apartment in Arenal Llucmajor | Apartment | 1 | 146,000 € | ||
| 432888 | Baleares | Inca | Apartment in Inca | Apartment | 2 | 187,000 € | ||
| 432757 | Baleares | Arenal Llucmajor | Apartment in Arenal Llucmajor | Apartment | 2 | 162,000 € | ||
| 433794 | Baleares | Llucmajor | Apartment in Llucmajor | Apartment | 1 | 185,000 € | ||
| 433690 | Baleares | Crta. Valldemossa-Establiments | Apartment in Crta. Valldemossa-Establiments | Apartment | 6 | 380,000 € | ||
| 434666 | Baleares | Lloseta | Apartment in Lloseta | Apartment | 3 | 215,000 € | ||
| 434489 | Baleares | Arenal Llucmajor | Apartment in Arenal Llucmajor | Apartment | 2 | 202,000 € | ||
| 433454 | Baleares | Inca | Apartment in Inca | Apartment | 2 | 185,000 € | ||
| 433286 | Baleares | Inca | Apartment in Inca | Apartment | 3 | 196,000 € | ||
| 433100 | Baleares | Arenal Llucmajor | Apartment in Arenal Llucmajor | Apartment | 4 | 1,000,000 € | ||
| 432828 | Baleares | Inca | Apartment in Inca | Apartment | 2 | 166,263 € | ||
| 434306 | Baleares | Jaume III-Avenidas-Born | Apartment in Jaume III-Avenidas-Born | Apartment | 3 | 177,000 € | ||
| 433958 | Baleares | P.Columnas-C/Manacor-Molinar | Apartment in P.Columnas-C/Manacor-Molinar | Apartment | 2 | 238,000 € | ||
| 433981 | Baleares | Arenal Llucmajor | Apartment in Arenal Llucmajor | Apartment | 3 | 237,000 € | ||
| 433482 | Baleares | P.Garau-Coll Rabassa-Ciutat Jardí | Apartment in P.Garau-Coll Rabassa-Ciutat Jardí | Apartment | 3 | 216,500 € | ||
| 433240 | Baleares | P.Garau-Coll Rabassa-Ciutat Jardí | Apartment in P.Garau-Coll Rabassa-Ciutat Jardí | Apartment | 3 | 215,000 € | ||
| 432926 | Baleares | Marratxí | Apartment in Marratxí | Apartment | 5 | 950,000 € | ||
| 434188 | Baleares | Inca | Apartment in Inca | Apartment | 5 | 379,000 € | ||
| 434452 | Baleares | Manacor | Apartment in Manacor | Apartment | 3 | 75,000 € | ||
| 434300 | Baleares | Argentina-S.Rapinya-S.Dameto | Apartment in Argentina-S.Rapinya-S.Dameto | Apartment | 2 | 219,000 € | ||
| 452514 | Baleares | Lloret de Vistalegre | Finca in Lloret de Vistalegre | Finca | 4 | 252,000 € | ||
| 452513 | Baleares | Llubi | Finca in Llubi | Finca | 3 | 215,250 € | ||
| 452417 | Baleares | Arraco, L' | Finca in Arraco, L' | Finca | 4 | 920,000 € | ||
| 452387 | Baleares | Santa Ponca | Finca in Santa Ponca | Finca | 6 | 1,650,000 € | ||
| 452388 | Baleares | Palma de Mallorca | Apartment in Palma de Mallorca | Apartment | 3 | 415,800 € |
