| First select a Province in order to populate a list of towns from that province |
| 300 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 227571 | Baleares | San José | Villa in San José | Villa | 4 | private | 890,000 € | |
| 431321 | Valencia | San José | Apartment in San José | Apartment | 2 | 162,300 € | ||
| 235019 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 273,930 € | |
| 235817 | Zaragoza | San José | Apartment in San José | Apartment | 4 | none | 176,000 € | |
| 235962 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 252,425 € | |
| 236022 | Valencia | San José | Apartment in San José | Apartment | 4 | none | 560,000 € | |
| 236109 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 156,000 € | |
| 236284 | Salamanca | San José | Apartment in San José | Apartment | 2 | none | 173,000 € | |
| 236953 | Valencia | San José | Apartment in San José | Apartment | 4 | none | 492,829 € | |
| 236990 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 138,233 € | |
| 237380 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 183,303 € | |
| 237544 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 159,600 € | |
| 237952 | Zaragoza | San José | Apartment in San José | Apartment | 4 | none | 162,000 € | |
| 238043 | Salamanca | San José | Apartment in San José | Apartment | 4 | none | 180,250 € | |
| 238614 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 234,394 € | |
| 238817 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 186,264 € | |
| 239335 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 292,306 € | |
| 240234 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 493,300 € | |
| 240724 | Valencia | San José | Apartment in San José | Apartment | 4 | none | 426,700 € | |
| 241067 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 162,273 € | |
| 241190 | Salamanca | San José | Apartment in San José | Apartment | 2 | none | 161,429 € | |
| 241198 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 192,000 € | |
| 241286 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 179,900 € | |
| 241397 | Salamanca | San José | Apartment in San José | Apartment | 2 | none | 168,600 € | |
| 241462 | Salamanca | San José | Apartment in San José | Apartment | 5 | none | 272,378 € | |
| 241857 | Valencia | San José | Apartment in San José | Apartment | 4 | none | 772,500 € | |
| 242187 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 201,189 € | |
| 242566 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 256,240 € | |
| 242666 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 196,600 € | |
| 243495 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 334,586 € | |
| 243743 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 153,250 € | |
| 244046 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 212,134 € | |
| 244479 | Zaragoza | San José | Apartment in San José | Apartment | 1 | none | 218,600 € | |
| 244691 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 187,260 € | |
| 244969 | Salamanca | San José | Apartment in San José | Apartment | 2 | none | 146,153 € | |
| 245657 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 258,000 € | |
| 245668 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 145,750 € | |
| 245700 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 237,000 € | |
| 245947 | Valencia | San José | Apartment in San José | Apartment | 4 | none | 246,414 € | |
| 245973 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 204,000 € | |
| 245992 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 270,455 € | |
| 245998 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 206,000 € | |
| 246229 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 258,300 € | |
| 246597 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 196,320 € | |
| 247049 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 315,780 € | |
| 247840 | Zaragoza | San José | Apartment in San José | Apartment | 4 | none | 255,200 € | |
| 247943 | Zaragoza | San José | Apartment in San José | Apartment | 1 | none | 196,000 € | |
| 247999 | Salamanca | San José | Apartment in San José | Apartment | 2 | none | 192,325 € | |
| 248192 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 206,333 € | |
| 248930 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 133,186 € | |
| 249193 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 360,000 € | |
| 249576 | Salamanca | San José | Apartment in San José | Apartment | 4 | none | 199,017 € | |
| 249645 | Salamanca | San José | Apartment in San José | Apartment | 2 | none | 201,339 € | |
| 249896 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 182,600 € | |
| 250221 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 171,300 € | |
| 250749 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 396,000 € | |
| 251850 | Valencia | San José | Apartment in San José | Apartment | 1 | none | 192,325 € | |
| 252601 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 163,000 € | |
| 253403 | Valencia | San José | Apartment in San José | Apartment | 4 | none | 400,000 € | |
| 254083 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 168,283 € | |
| 254315 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 162,273 € | |
| 254779 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 263,000 € | |
| 254989 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 226,000 € | |
| 255552 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 276,500 € | |
| 255753 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 277,000 € | |
| 255814 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 252,000 € | |
| 256368 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 281,000 € | |
| 256397 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 235,236 € | |
| 257044 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 367,354 € | |
| 257163 | Zaragoza | San José | Apartment in San José | Apartment | 1 | none | 203,743 € | |
| 257788 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 217,570 € | |
| 257905 | Valencia | San José | Apartment in San José | Apartment | 2 | none | 384,945 € | |
| 258645 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 136,824 € | |
| 258859 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 360,000 € | |
| 259390 | Salamanca | San José | Apartment in San José | Apartment | 4 | none | 154,500 € | |
| 259814 | Valencia | San José | Apartment in San José | Apartment | 4 | none | 540,000 € | |
| 259844 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 270,455 € | |
| 260161 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 196,000 € | |
| 260380 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 171,000 € | |
| 260535 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 239,900 € | |
| 260896 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 161,500 € | |
| 260962 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 234,400 € | |
| 260963 | Valencia | San José | Apartment in San José | Apartment | 3 | none | 237,000 € | |
| 261184 | Valencia | San José | Apartment in San José | Apartment | 2 | none | 171,000 € | |
| 261634 | Valencia | San José | Apartment in San José | Apartment | 4 | none | 500,000 € | |
| 261785 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 312,000 € | |
| 262361 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 174,000 € | |
| 262798 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 216,665 € | |
| 262987 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 330,556 € | |
| 263343 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 155,000 € | |
| 265856 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | enquire | |
| 266529 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 225,644 € | |
| 266854 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 150,232 € | |
| 267191 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 197,000 € | |
| 267921 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 133,714 € | |
| 268968 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 201,600 € | |
| 269049 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 154,000 € | |
| 269050 | Zaragoza | San José | Apartment in San José | Apartment | 2 | none | 267,000 € | |
| 269172 | Salamanca | San José | Apartment in San José | Apartment | 3 | none | 310,122 € | |
| 269843 | Zaragoza | San José | Apartment in San José | Apartment | 3 | none | 205,000 € |
