| First select a Province in order to populate a list of towns from that province |
| 648 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 432774 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | 162,273 € | ||
| 433809 | Burgos | Aranda de Duero | Apartment in Aranda de Duero | Apartment | 2 | 228,000 € | ||
| 433873 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | 258,000 € | ||
| 434448 | Burgos | Arcos | Apartment in Arcos | Apartment | 3 | 225,000 € | ||
| 431484 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | 192,324 € | ||
| 430708 | Burgos | Briviesca | Apartment in Briviesca | Apartment | 3 | 106,000 € | ||
| 428651 | Burgos | Cardeñadijo | Apartment in Cardeñadijo | Apartment | 2 | 132,000 € | ||
| 429015 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | 204,344 € | ||
| 431183 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | 180,000 € | ||
| 19244 | Burgos | Castrojeriz | Burgos | Commercial in Castrojeriz | Commercial | 6 | none | 385,000 € |
| 415338 | Burgos | Rublacedo de Abajo | Apartment in Rublacedo de Abajo | Apartment | 4 | 48,000 € | ||
| 22723 | Burgos | Burgos | Burgos | Villa in Burgos | Villa | none | 50,000 € | |
| 429494 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | 150,000 € | ||
| 429152 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | 260,000 € | ||
| 429399 | Burgos | Medina de Pomar | Apartment in Medina de Pomar | Apartment | 2 | 138,232 € | ||
| 430224 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | 185,712 € | ||
| 431887 | Burgos | Miranda de Ebro | Apartment in Miranda de Ebro | Apartment | 3 | 136,824 € | ||
| 37205 | Burgos | Villadiego | Burgos | Finca in Villadiego | Finca | none | 150,000 € | |
| 234544 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 186,303 € | |
| 234681 | Burgos | Cardeñadijo | Apartment in Cardeñadijo | Apartment | 2 | none | 144,000 € | |
| 234738 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 135,300 € | |
| 234773 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 180,000 € | |
| 235028 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 176,000 € | |
| 235471 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 197,000 € | |
| 235995 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 345,600 € | |
| 236869 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 258,400 € | |
| 237472 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 258,435 € | |
| 237743 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 210,000 € | |
| 237797 | Burgos | Quintanilla Vivar | Apartment in Quintanilla Vivar | Apartment | 3 | none | 179,340 € | |
| 237877 | Burgos | Miranda de Ebro | Apartment in Miranda de Ebro | Apartment | 3 | none | 257,000 € | |
| 238091 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 396,000 € | |
| 238352 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 223,000 € | |
| 239530 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 114,192 € | |
| 239666 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 201,960 € | |
| 239964 | Burgos | Buniel | Apartment in Buniel | Apartment | 3 | none | 162,400 € | |
| 239969 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 252,500 € | |
| 240894 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 156,960 € | |
| 241158 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 192,300 € | |
| 241340 | Burgos | Aranda de Duero | Apartment in Aranda de Duero | Apartment | 2 | none | 192,323 € | |
| 241749 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 216,000 € | |
| 241777 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 204,300 € | |
| 241905 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 156,000 € | |
| 241931 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 199,285 € | |
| 242539 | Burgos | Buniel | Apartment in Buniel | Apartment | 2 | none | 159,900 € | |
| 242724 | Burgos | Burgos | Apartment in Burgos | Apartment | 5 | none | 444,750 € | |
| 242866 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 197,700 € | |
| 243146 | Burgos | Villariezo | Apartment in Villariezo | Apartment | 4 | none | 214,570 € | |
| 243505 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 232,000 € | |
| 243528 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 189,000 € | |
| 244343 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 161,000 € | |
| 244519 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 156,263 € | |
| 244563 | Burgos | Revillarruz | Apartment in Revillarruz | Apartment | 3 | none | 186,000 € | |
| 244760 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 234,394 € | |
| 244779 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 228,384 € | |
| 244799 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 168,000 € | |
| 245912 | Burgos | Valle de las Navas | Apartment in Valle de las Navas | Apartment | 3 | none | 162,300 € | |
| 246469 | Burgos | Burgos | Apartment in Burgos | Apartment | 4 | none | 228,385 € | |
| 246575 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 179,000 € | |
| 246918 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 165,500 € | |
| 247788 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 177,000 € | |
| 247960 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 151,000 € | |
| 248206 | Burgos | Villagonzalo Pedernales | Apartment in Villagonzalo Pedernales | Apartment | 3 | none | 210,000 € | |
| 248441 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 204,344 € | |
| 248897 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 222,400 € | |
| 249015 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 217,000 € | |
| 249082 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 259,000 € | |
| 249609 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 141,300 € | |
| 249625 | Burgos | Modúbar de la Emparedada | Apartment in Modúbar de la Emparedada | Apartment | 3 | none | 270,000 € | |
| 249817 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 171,300 € | |
| 249826 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | enquire | |
| 250322 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 137,000 € | |
| 250337 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 280,445 € | |
| 250379 | Burgos | Valdorros | Apartment in Valdorros | Apartment | 4 | none | enquire | |
| 250739 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 187,000 € | |
| 252145 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 265,395 € | |
| 252155 | Burgos | Burgos | Apartment in Burgos | Apartment | 4 | none | 276,000 € | |
| 252407 | Burgos | Tardajos | Apartment in Tardajos | Apartment | 3 | none | 186,000 € | |
| 252479 | Burgos | Villariezo | Apartment in Villariezo | Apartment | 4 | none | 186,000 € | |
| 252762 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 190,000 € | |
| 252944 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 178,250 € | |
| 253259 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 192,000 € | |
| 253307 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 264,435 € | |
| 253787 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 261,400 € | |
| 254321 | Burgos | Valle de Mena | Apartment in Valle de Mena | Apartment | 2 | none | 171,280 € | |
| 255341 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 162,000 € | |
| 255456 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 177,000 € | |
| 255752 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 162,000 € | |
| 256275 | Burgos | Burgos | Apartment in Burgos | Apartment | 1 | none | 114,000 € | |
| 256625 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 270,000 € | |
| 256694 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 279,000 € | |
| 256767 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 150,243 € | |
| 257306 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 165,280 € | |
| 257706 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 193,000 € | |
| 257713 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | enquire | |
| 257720 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 179,000 € | |
| 257908 | Burgos | Burgos | Apartment in Burgos | Apartment | 3 | none | 210,000 € | |
| 257984 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 216,364 € | |
| 258631 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 179,400 € | |
| 258929 | Burgos | Rabé de las Calzadas | Apartment in Rabé de las Calzadas | Apartment | 3 | none | 186,000 € | |
| 259047 | Burgos | Burgos | Apartment in Burgos | Apartment | 2 | none | 120,000 € |
