| First select a Province in order to populate a list of towns from that province |
| 364 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 433427 | Ciudad Real | Tomelloso | Apartment in Tomelloso | Apartment | 206,266 € | |||
| 433344 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | 169,029 € | ||
| 434511 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | 355,000 € | ||
| 433556 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 4 | 159,000 € | ||
| 433535 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 6 | 147,000 € | ||
| 416790 | Ciudad Real | Pozuelo de Calatrava | Apartment in Pozuelo de Calatrava | Apartment | 3 | 192,000 € | ||
| 431580 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 4 | 265,000 € | ||
| 430964 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | 150,000 € | ||
| 433624 | Ciudad Real | Villarrubia de los Ojos | Apartment in Villarrubia de los Ojos | Apartment | 6 | 150,000 € | ||
| 16502 | Ciudad Real | Saceruela | Ciudad Real | Townhouse in Saceruela | Townhouse | 3 | none | 38,000 € |
| 16506 | Ciudad Real | Saceruela | Ciudad Real | Townhouse in Saceruela | Townhouse | 3 | none | 38,000 € |
| 16620 | Ciudad Real | Saceruela | Ciudad Real | Townhouse in Saceruela | Townhouse | 5 | none | 86,200 € |
| 429894 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | 172,000 € | ||
| 428514 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | 123,000 € | ||
| 428952 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | 199,000 € | ||
| 32411 | Ciudad Real | Saceruela | Ciudad Real | Townhouse in Saceruela | Townhouse | none | 206,500 € | |
| 45622 | Ciudad Real | Puertollano | Ciudad Real | Finca in Puertollano | Finca | 3 | private | 85,000 € |
| 66067 | Ciudad Real | Saceruela | Ciudad Real | Townhouse in Saceruela | Townhouse | 4 | none | 140,200 € |
| 235444 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | none | 138,800 € | |
| 235483 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 5 | none | 588,990 € | |
| 236068 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 4 | none | 269,254 € | |
| 236308 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 4 | none | 132,000 € | |
| 237445 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 3 | none | 99,000 € | |
| 238147 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 2 | none | 90,151 € | |
| 240931 | Ciudad Real | Carrión de Calatrava | Apartment in Carrión de Calatrava | Apartment | 3 | none | 155,764 € | |
| 241984 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 3 | none | 117,197 € | |
| 242627 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 1 | none | enquire | |
| 242730 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 4 | none | 163,000 € | |
| 243110 | Ciudad Real | Miguelturra | Apartment in Miguelturra | Apartment | 3 | none | 204,344 € | |
| 244778 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | none | 120,202 € | |
| 247043 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 4 | none | 124,000 € | |
| 248615 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | 312,527 € | |
| 250061 | Ciudad Real | Miguelturra | Apartment in Miguelturra | Apartment | 2 | none | 131,261 € | |
| 250300 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | enquire | |
| 251032 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 3 | none | 82,000 € | |
| 251449 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 4 | none | 141,230 € | |
| 252082 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 6 | none | 466,986 € | |
| 252119 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 4 | none | 96,000 € | |
| 253484 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 4 | none | 204,000 € | |
| 255723 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 4 | none | enquire | |
| 258254 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 2 | none | 180,000 € | |
| 258739 | Ciudad Real | Miguelturra | Apartment in Miguelturra | Apartment | 3 | none | 193,440 € | |
| 260015 | Ciudad Real | Moral de Calatrava | Apartment in Moral de Calatrava | Apartment | 5 | none | 275,000 € | |
| 260106 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 5 | none | 178,000 € | |
| 261670 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 4 | none | 165,000 € | |
| 261744 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 2 | none | 136,189 € | |
| 261849 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | none | 243,410 € | |
| 263181 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | none | 268,652 € | |
| 266143 | Ciudad Real | Miguelturra | Apartment in Miguelturra | Apartment | 3 | none | 168,764 € | |
| 267043 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | none | 140,963 € | |
| 267347 | Ciudad Real | Miguelturra | Apartment in Miguelturra | Apartment | 2 | none | 170,015 € | |
| 267431 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 2 | none | 57,000 € | |
| 267444 | Ciudad Real | Poblete | Apartment in Poblete | Apartment | 2 | none | 101,970 € | |
| 268109 | Ciudad Real | Pedro Muñoz | Apartment in Pedro Muñoz | Apartment | 2 | none | 101,099 € | |
| 269066 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | none | 215,280 € | |
| 270021 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | 98,000 € | |
| 270814 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | none | 172,288 € | |
| 271519 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 1 | none | 130,000 € | |
| 273876 | Ciudad Real | Pedro Muñoz | Apartment in Pedro Muñoz | Apartment | 1 | none | 89,845 € | |
| 275443 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | none | 191,977 € | |
| 276001 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 4 | none | enquire | |
| 276207 | Ciudad Real | Carrión de Calatrava | Apartment in Carrión de Calatrava | Apartment | 4 | none | 252,425 € | |
| 277560 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | none | 207,255 € | |
| 279963 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 2 | none | 138,000 € | |
| 282120 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 1 | none | 125,640 € | |
| 283470 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | none | 194,327 € | |
| 283862 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | none | 219,015 € | |
| 284105 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | 84,000 € | |
| 284790 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | none | 178,207 € | |
| 285155 | Ciudad Real | Carrión de Calatrava | Apartment in Carrión de Calatrava | Apartment | 3 | none | 136,429 € | |
| 285168 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 3 | none | 237,520 € | |
| 285243 | Ciudad Real | Daimiel | Apartment in Daimiel | Apartment | 3 | none | 70,000 € | |
| 287668 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 4 | none | 200,481 € | |
| 288710 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | none | 209,000 € | |
| 290024 | Ciudad Real | Miguelturra | Apartment in Miguelturra | Apartment | 2 | none | enquire | |
| 290690 | Ciudad Real | Poblete | Apartment in Poblete | Apartment | 1 | none | 71,997 € | |
| 292604 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 2 | none | 204,760 € | |
| 292886 | Ciudad Real | Carrión de Calatrava | Apartment in Carrión de Calatrava | Apartment | 3 | none | 205,000 € | |
| 292889 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 4 | none | 197,160 € | |
| 293221 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | 144,233 € | |
| 293634 | Ciudad Real | Miguelturra | Apartment in Miguelturra | Apartment | 1 | none | 123,207 € | |
| 294471 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | 218,768 € | |
| 294831 | Ciudad Real | Almagro | Apartment in Almagro | Apartment | 4 | none | 204,000 € | |
| 296298 | Ciudad Real | Piedrabuena | Apartment in Piedrabuena | Apartment | 5 | none | 150,253 € | |
| 296313 | Ciudad Real | Carrión de Calatrava | Apartment in Carrión de Calatrava | Apartment | none | enquire | ||
| 302417 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 3 | none | 126,212 € | |
| 302978 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 3 | none | 185,712 € | |
| 303388 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | 95,000 € | |
| 303503 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | 171,400 € | |
| 303505 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | 3 | none | 165,000 € | |
| 306514 | Ciudad Real | Carrión de Calatrava | Apartment in Carrión de Calatrava | Apartment | 3 | none | 212,000 € | |
| 306965 | Ciudad Real | Poblete | Apartment in Poblete | Apartment | 3 | none | 212,000 € | |
| 306991 | Ciudad Real | Villanueva de la Fuente | Apartment in Villanueva de la Fuente | Apartment | 6 | none | 86,666 € | |
| 307368 | Ciudad Real | Ciudad Real | Apartment in Ciudad Real | Apartment | 4 | none | 345,000 € | |
| 307728 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 2 | none | 136,189 € | |
| 307982 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 2 | none | 136,190 € | |
| 308220 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 1 | none | 88,523 € | |
| 310052 | Ciudad Real | Argamasilla de Calatrava | Apartment in Argamasilla de Calatrava | Apartment | 3 | none | enquire | |
| 310883 | Ciudad Real | Valdepeñas | Apartment in Valdepeñas | Apartment | 3 | none | 185,400 € | |
| 311337 | Ciudad Real | Puertollano | Apartment in Puertollano | Apartment | none | enquire |
