| First select a Province in order to populate a list of towns from that province |
| 641 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 433142 | Guipuzcoa | Irura | Apartment in Irura | Apartment | 3 | 386,900 € | ||
| 433166 | Guipuzcoa | Andoain | Apartment in Andoain | Apartment | 3 | 291,490 € | ||
| 433980 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 348,600 € | ||
| 433242 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 186,000 € | ||
| 432990 | Guipuzcoa | Lasarte-oria | Apartment in Lasarte-oria | Apartment | 3 | 346,500 € | ||
| 433168 | Guipuzcoa | Hernani | Apartment in Hernani | Apartment | 3 | 402,377 € | ||
| 430917 | Guipuzcoa | Andoain | Apartment in Andoain | Apartment | 3 | 234,395 € | ||
| 431107 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 3 | 369,622 € | ||
| 428654 | Guipuzcoa | Andoain | Apartment in Andoain | Apartment | 3 | 210,400 € | ||
| 431059 | Guipuzcoa | Lasarte-oria | Apartment in Lasarte-oria | Apartment | 2 | 260,000 € | ||
| 429412 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 4 | 215,000 € | ||
| 431131 | Guipuzcoa | Donostia-san Sebastián | Apartment in Donostia-san Sebastián | Apartment | 2 | 206,185 € | ||
| 431142 | Guipuzcoa | Andoain | Apartment in Andoain | Apartment | 3 | 264,445 € | ||
| 429870 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 588,090 € | ||
| 430805 | Guipuzcoa | Bergara | Apartment in Bergara | Apartment | 3 | 520,000 € | ||
| 430235 | Guipuzcoa | Aiete | Apartment in Aiete | Apartment | 2 | 432,700 € | ||
| 418678 | Guipuzcoa | Hernani | Apartment in Hernani | Apartment | 6 | 570,961 € | ||
| 234697 | Guipuzcoa | Alza | Apartment in Alza | Apartment | 2 | none | 255,430 € | |
| 234731 | Guipuzcoa | Urnieta | Apartment in Urnieta | Apartment | 2 | none | 250,471 € | |
| 235132 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 1 | none | 231,390 € | |
| 235182 | Guipuzcoa | Lezo | Apartment in Lezo | Apartment | 1 | none | 258,435 € | |
| 235527 | Guipuzcoa | Hondarribia | Apartment in Hondarribia | Apartment | 2 | none | 330,000 € | |
| 235577 | Guipuzcoa | Lasarte | Apartment in Lasarte | Apartment | 3 | none | 264,445 € | |
| 236640 | Guipuzcoa | Egia | Apartment in Egia | Apartment | 3 | none | 412,000 € | |
| 236809 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 3 | none | 610,500 € | |
| 236886 | Guipuzcoa | Centro | Apartment in Centro | Apartment | 3 | none | 690,000 € | |
| 236898 | Guipuzcoa | Andoain | Apartment in Andoain | Apartment | 3 | none | 253,627 € | |
| 237067 | Guipuzcoa | Hondarribia | Apartment in Hondarribia | Apartment | 2 | none | 450,759 € | |
| 237073 | Guipuzcoa | Loyola | Apartment in Loyola | Apartment | 2 | none | 227,783 € | |
| 237210 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 2 | none | 237,400 € | |
| 238779 | Guipuzcoa | Bidebieta | Apartment in Bidebieta | Apartment | 3 | none | 1,018,715 € | |
| 239377 | Guipuzcoa | Hondarribia | Apartment in Hondarribia | Apartment | 3 | none | 360,000 € | |
| 239613 | Guipuzcoa | Ategorrieta | Apartment in Ategorrieta | Apartment | 2 | none | 598,000 € | |
| 239835 | Guipuzcoa | Urnieta | Apartment in Urnieta | Apartment | 3 | none | 261,200 € | |
| 239980 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 297,500 € | |
| 240863 | Guipuzcoa | Pasaia | Apartment in Pasaia | Apartment | 3 | none | 286,086 € | |
| 241089 | Guipuzcoa | Donostia | Apartment in Donostia | Apartment | 3 | none | 526,186 € | |
| 241617 | Guipuzcoa | Aiete | Apartment in Aiete | Apartment | 5 | none | 1,502,530 € | |
| 241743 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 231,390 € | |
| 241878 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 342,576 € | |
| 242171 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 3 | none | 310,000 € | |
| 242226 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 360,600 € | |
| 242541 | Guipuzcoa | Donostia | Apartment in Donostia | Apartment | 4 | none | 330,500 € | |
| 242937 | Guipuzcoa | Lasarte | Apartment in Lasarte | Apartment | 3 | none | 340,780 € | |
| 243067 | Guipuzcoa | Intxaurrondo | Apartment in Intxaurrondo | Apartment | 2 | none | 282,500 € | |
| 243188 | Guipuzcoa | Alegia | Apartment in Alegia | Apartment | 2 | none | 198,300 € | |
| 243921 | Guipuzcoa | Beasain | Apartment in Beasain | Apartment | 2 | none | 168,285 € | |
| 243991 | Guipuzcoa | Andoain | Apartment in Andoain | Apartment | 4 | none | enquire | |
| 244103 | Guipuzcoa | Antiguo | Apartment in Antiguo | Apartment | 3 | none | 856,300 € | |
| 244927 | Guipuzcoa | Oiartzun | Apartment in Oiartzun | Apartment | 3 | none | 367,819 € | |
| 244958 | Guipuzcoa | Centro | Apartment in Centro | Apartment | 2 | none | 467,300 € | |
| 244961 | Guipuzcoa | Andoain | Apartment in Andoain | Apartment | 2 | none | 267,428 € | |
| 245027 | Guipuzcoa | Tolosa | Apartment in Tolosa | Apartment | 3 | none | 272,000 € | |
| 245115 | Guipuzcoa | Donostia | Apartment in Donostia | Apartment | 2 | none | 303,330 € | |
| 245220 | Guipuzcoa | Aiete | Apartment in Aiete | Apartment | 4 | none | enquire | |
| 245474 | Guipuzcoa | Bidebieta | Apartment in Bidebieta | Apartment | 3 | none | 315,531 € | |
| 246082 | Guipuzcoa | Antiguo | Apartment in Antiguo | Apartment | 2 | none | 450,800 € | |
| 246172 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 4 | none | 294,000 € | |
| 246295 | Guipuzcoa | Hernani | Apartment in Hernani | Apartment | 3 | none | 397,870 € | |
| 246561 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 7 | none | 720,000 € | |
| 246740 | Guipuzcoa | Ordizia | Apartment in Ordizia | Apartment | 3 | none | 336,565 € | |
| 246790 | Guipuzcoa | Egia | Apartment in Egia | Apartment | 3 | none | 366,600 € | |
| 246806 | Guipuzcoa | Gros | Apartment in Gros | Apartment | 2 | none | 495,800 € | |
| 246976 | Guipuzcoa | Gros | Apartment in Gros | Apartment | 2 | none | 360,000 € | |
| 247859 | Guipuzcoa | Gros | Apartment in Gros | Apartment | 3 | none | 414,698 € | |
| 247987 | Guipuzcoa | Donostia | Apartment in Donostia | Apartment | 3 | none | 290,950 € | |
| 248352 | Guipuzcoa | Ategorrieta | Apartment in Ategorrieta | Apartment | 3 | none | 352,794 € | |
| 248618 | Guipuzcoa | Zestoa | Apartment in Zestoa | Apartment | 3 | none | 312,000 € | |
| 248843 | Guipuzcoa | Antiguo | Apartment in Antiguo | Apartment | 3 | none | enquire | |
| 249201 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | none | 486,819 € | |
| 249251 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 204,344 € | |
| 249349 | Guipuzcoa | Tolosa | Apartment in Tolosa | Apartment | 4 | none | 390,000 € | |
| 249883 | Guipuzcoa | Lasarte | Apartment in Lasarte | Apartment | 2 | none | 312,526 € | |
| 249908 | Guipuzcoa | Hernani | Apartment in Hernani | Apartment | 1 | none | 197,901 € | |
| 250068 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 2 | none | 259,637 € | |
| 250465 | Guipuzcoa | Intxaurrondo | Apartment in Intxaurrondo | Apartment | 3 | none | 353,395 € | |
| 250715 | Guipuzcoa | Antiguo | Apartment in Antiguo | Apartment | 2 | none | 465,660 € | |
| 250828 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 2 | none | 345,281 € | |
| 250846 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 230,100 € | |
| 251268 | Guipuzcoa | Alza | Apartment in Alza | Apartment | 3 | none | 239,202 € | |
| 251428 | Guipuzcoa | Ordizia | Apartment in Ordizia | Apartment | 3 | none | 288,480 € | |
| 251618 | Guipuzcoa | Amara | Apartment in Amara | Apartment | 4 | none | 435,734 € | |
| 252063 | Guipuzcoa | Hondarribia | Apartment in Hondarribia | Apartment | 2 | none | 261,440 € | |
| 252356 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | none | 751,265 € | |
| 252663 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 6 | none | 871,116 € | |
| 252683 | Guipuzcoa | Hondarribia | Apartment in Hondarribia | Apartment | 2 | none | 282,475 € | |
| 253122 | Guipuzcoa | Legorreta | Apartment in Legorreta | Apartment | 3 | none | 222,375 € | |
| 253747 | Guipuzcoa | Tolosa | Apartment in Tolosa | Apartment | 3 | none | 267,500 € | |
| 254206 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 3 | none | 321,541 € | |
| 254253 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 237,399 € | |
| 254455 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 219,370 € | |
| 254875 | Guipuzcoa | Alza | Apartment in Alza | Apartment | 3 | none | 270,455 € | |
| 255926 | Guipuzcoa | Centro | Apartment in Centro | Apartment | 2 | none | 467,300 € | |
| 256048 | Guipuzcoa | Alza | Apartment in Alza | Apartment | 3 | none | 266,200 € | |
| 256128 | Guipuzcoa | Tolosa | Apartment in Tolosa | Apartment | 5 | none | 700,000 € | |
| 256305 | Guipuzcoa | Hondarribia | Apartment in Hondarribia | Apartment | 2 | none | 246,415 € | |
| 256628 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 404,800 € | |
| 257025 | Guipuzcoa | Errenteria | Apartment in Errenteria | Apartment | 3 | none | 417,102 € | |
| 257144 | Guipuzcoa | Tolosa | Apartment in Tolosa | Apartment | 3 | none | 649,093 € | |
| 257524 | Guipuzcoa | Amara | Apartment in Amara | Apartment | 2 | none | 420,700 € |
