| First select a Province in order to populate a list of towns from that province |
| 119 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 433980 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 348,600 € | ||
| 433242 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 186,000 € | ||
| 429870 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 588,090 € | ||
| 239980 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 297,500 € | |
| 241743 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 231,390 € | |
| 241878 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 342,576 € | |
| 242226 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 360,600 € | |
| 246561 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 7 | none | 720,000 € | |
| 249201 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | none | 486,819 € | |
| 249251 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 204,344 € | |
| 250846 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 230,100 € | |
| 252356 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | none | 751,265 € | |
| 252663 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 6 | none | 871,116 € | |
| 254253 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 237,399 € | |
| 254455 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 219,370 € | |
| 256628 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 404,800 € | |
| 257811 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 285,000 € | |
| 257900 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 369,600 € | |
| 258701 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | none | 690,000 € | |
| 260306 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 12 | none | 270,455 € | |
| 261080 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 402,000 € | |
| 264365 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 340,500 € | |
| 267162 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 247,620 € | |
| 269806 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 107,931 € | |
| 291418 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 228,700 € | |
| 292871 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 293,550 € | |
| 296189 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | none | 489,250 € | |
| 297869 | Guipuzcoa | Irun | Apartment in Irun | Apartment | none | 278,500 € | ||
| 297886 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 700,200 € | |
| 297894 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 272,380 € | |
| 297899 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 261,855 € | |
| 303339 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 200,850 € | |
| 305802 | Guipuzcoa | Irun | Apartment in Irun | Apartment | none | 360,607 € | ||
| 307420 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 408,688 € | |
| 307907 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 180,000 € | |
| 307994 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 5 | none | 1,100,000 € | |
| 311671 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 201,000 € | |
| 315278 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 371,450 € | |
| 315282 | Guipuzcoa | Irun | Apartment in Irun | Apartment | none | 264,445 € | ||
| 315284 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 222,480 € | |
| 315287 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 278,570 € | |
| 315293 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 248,810 € | |
| 315296 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 247,200 € | |
| 315306 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 278,500 € | |
| 315330 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 253,800 € | |
| 315347 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 400,000 € | |
| 315350 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | none | 320,000 € | |
| 316797 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 271,920 € | |
| 316802 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 278,100 € | |
| 316804 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 451,140 € | |
| 316805 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 284,280 € | |
| 317761 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 385,000 € | |
| 317763 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 192,000 € | |
| 318284 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 186,000 € | |
| 318293 | Guipuzcoa | Irun | Apartment in Irun | Apartment | none | 145,000 € | ||
| 319822 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 264,000 € | |
| 320737 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 372,628 € | |
| 321005 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 297,500 € | |
| 321605 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 252,425 € | |
| 321985 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 234,394 € | |
| 326832 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 270,455 € | |
| 330743 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 360,000 € | |
| 331629 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 284,800 € | |
| 335077 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 245,000 € | |
| 335236 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | none | 228,500 € | |
| 335720 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 291,500 € | |
| 339394 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 176,000 € | |
| 340058 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 391,000 € | |
| 340933 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 318,500 € | |
| 342041 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 385,000 € | |
| 342284 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 425,000 € | |
| 343566 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 300,000 € | |
| 372514 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 216,000 € | |
| 374211 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 240,000 € | |
| 375529 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 240,000 € | |
| 377520 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | none | 348,587 € | |
| 380541 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 160,000 € | |
| 381367 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 306,516 € | |
| 383944 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 355,500 € | |
| 384351 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | none | 319,000 € | |
| 385343 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | none | 420,000 € | |
| 426366 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 348,587 € | ||
| 418391 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | 136,000 € | ||
| 426255 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 376,980 € | ||
| 425987 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 4 | 784,000 € | ||
| 427868 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 805,000 € | ||
| 417761 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 246,000 € | ||
| 415576 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 273,000 € | ||
| 424488 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 336,000 € | ||
| 424563 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 270,455 € | ||
| 423707 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 192,325 € | ||
| 425551 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 279,000 € | ||
| 414353 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 265,000 € | ||
| 414325 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 257,140 € | ||
| 414321 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 3 | 279,500 € | ||
| 419696 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 297,500 € | ||
| 419702 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 1 | 128,000 € | ||
| 419975 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 221,450 € | ||
| 423157 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 246,000 € | ||
| 424041 | Guipuzcoa | Irun | Apartment in Irun | Apartment | 2 | 341,975 € |
