| First select a Province in order to populate a list of towns from that province |
| 406 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 434015 | Huesca | Broto | Apartment in Broto | Apartment | 2 | 165,000 € | ||
| 433636 | Huesca | Jaca | Apartment in Jaca | Apartment | 2 | 228,000 € | ||
| 430922 | Huesca | Angüés | Apartment in Angüés | Apartment | 169,197 € | |||
| 431230 | Huesca | Biescas | Apartment in Biescas | Apartment | 2 | 235,000 € | ||
| 428623 | Huesca | Alcubierre | Apartment in Alcubierre | Apartment | 2 | 127,414 € | ||
| 235035 | Huesca | Monzón | Apartment in Monzón | Apartment | 4 | none | 279,000 € | |
| 237645 | Huesca | Barbastro | Apartment in Barbastro | Apartment | 3 | none | 205,304 € | |
| 238511 | Huesca | Monzón | Apartment in Monzón | Apartment | 3 | none | 94,900 € | |
| 238642 | Huesca | Benasque | Apartment in Benasque | Apartment | 3 | none | 260,000 € | |
| 238846 | Huesca | Tolva | Apartment in Tolva | Apartment | 4 | none | 231,500 € | |
| 239555 | Huesca | Jaca | Apartment in Jaca | Apartment | 4 | none | 805,000 € | |
| 239999 | Huesca | Alcubierre | Apartment in Alcubierre | Apartment | 4 | none | 108,182 € | |
| 242368 | Huesca | Castejón de Sos | Apartment in Castejón de Sos | Apartment | 2 | none | 178,000 € | |
| 242498 | Huesca | Fraga | Apartment in Fraga | Apartment | 6 | none | 90,152 € | |
| 242808 | Huesca | Monzón | Apartment in Monzón | Apartment | 3 | none | 100,000 € | |
| 243532 | Huesca | Monzón | Apartment in Monzón | Apartment | 3 | none | 217,314 € | |
| 243987 | Huesca | Laspaúles | Apartment in Laspaúles | Apartment | 2 | none | 135,227 € | |
| 244334 | Huesca | Benasque | Apartment in Benasque | Apartment | 2 | none | 264,445 € | |
| 245683 | Huesca | Benasque | Apartment in Benasque | Apartment | 1 | none | 178,500 € | |
| 245754 | Huesca | Lanaja | Apartment in Lanaja | Apartment | 4 | none | 127,414 € | |
| 246348 | Huesca | Aínsa | Apartment in Aínsa | Apartment | 2 | none | 167,700 € | |
| 247339 | Huesca | Alcolea de Cinca | Apartment in Alcolea de Cinca | Apartment | 5 | none | 97,500 € | |
| 247610 | Huesca | Barbastro | Apartment in Barbastro | Apartment | 3 | none | 157,213 € | |
| 247733 | Huesca | Huesca | Apartment in Huesca | Apartment | 3 | none | enquire | |
| 247947 | Huesca | Laspaúles | Apartment in Laspaúles | Apartment | 2 | none | 228,400 € | |
| 247959 | Huesca | Sesué | Apartment in Sesué | Apartment | 2 | none | 222,000 € | |
| 248213 | Huesca | Barbastro | Apartment in Barbastro | Apartment | 4 | none | 219,000 € | |
| 248379 | Huesca | Sabiñánigo | Apartment in Sabiñánigo | Apartment | 2 | none | 179,900 € | |
| 249150 | Huesca | Jaca | Apartment in Jaca | Apartment | 3 | none | 175,000 € | |
| 249939 | Huesca | Fraga | Apartment in Fraga | Apartment | 3 | none | 58,600 € | |
| 250515 | Huesca | Jaca | Apartment in Jaca | Apartment | 1 | none | 145,000 € | |
| 250937 | Huesca | Monzón | Apartment in Monzón | Apartment | 4 | none | 370,000 € | |
| 250948 | Huesca | Graus | Apartment in Graus | Apartment | 3 | none | 160,770 € | |
| 251008 | Huesca | Villanúa | Apartment in Villanúa | Apartment | 3 | none | 324,000 € | |
| 251137 | Huesca | Berbegal | Apartment in Berbegal | Apartment | 4 | none | 78,000 € | |
| 251244 | Huesca | Campo | Apartment in Campo | Apartment | 4 | none | 168,283 € | |
| 252191 | Huesca | Panticosa | Apartment in Panticosa | Apartment | 3 | none | 360,607 € | |
| 252192 | Huesca | Albalate de Cinca | Apartment in Albalate de Cinca | Apartment | 4 | none | 156,000 € | |
| 252775 | Huesca | Villanúa | Apartment in Villanúa | Apartment | 1 | none | 79,800 € | |
| 253054 | Huesca | Broto | Apartment in Broto | Apartment | 1 | none | 141,000 € | |
| 253202 | Huesca | Villanúa | Apartment in Villanúa | Apartment | 3 | none | 335,000 € | |
| 253344 | Huesca | Arén | Apartment in Arén | Apartment | 5 | none | 250,000 € | |
| 253731 | Huesca | Ilche | Apartment in Ilche | Apartment | 2 | none | 67,061 € | |
| 253904 | Huesca | Fraga | Apartment in Fraga | Apartment | 3 | none | 96,162 € | |
| 254521 | Huesca | Hoz y Costean | Apartment in Hoz y Costean | Apartment | 5 | none | 88,000 € | |
| 254778 | Huesca | Barbastro | Apartment in Barbastro | Apartment | 2 | none | 103,122 € | |
| 255493 | Huesca | Jaca | Apartment in Jaca | Apartment | 2 | none | 426,000 € | |
| 255529 | Huesca | Jaca | Apartment in Jaca | Apartment | 5 | none | 354,000 € | |
| 255698 | Huesca | Benasque | Apartment in Benasque | Apartment | 1 | none | 204,344 € | |
| 256228 | Huesca | Jaca | Apartment in Jaca | Apartment | 3 | none | 276,000 € | |
| 256589 | Huesca | Fraga | Apartment in Fraga | Apartment | 3 | none | 127,400 € | |
| 256605 | Huesca | Albalate de Cinca | Apartment in Albalate de Cinca | Apartment | 5 | none | 157,213 € | |
| 256868 | Huesca | Caldearenas | Apartment in Caldearenas | Apartment | 2 | none | 155,000 € | |
| 257334 | Huesca | Laspaúles | Apartment in Laspaúles | Apartment | 1 | none | 144,000 € | |
| 259285 | Huesca | Benasque | Apartment in Benasque | Apartment | 1 | none | 144,300 € | |
| 259497 | Huesca | Tamarite de Litera | Apartment in Tamarite de Litera | Apartment | 3 | none | 168,500 € | |
| 259930 | Huesca | Jaca | Apartment in Jaca | Apartment | 2 | none | 181,000 € | |
| 260418 | Huesca | Graus | Apartment in Graus | Apartment | 4 | none | 360,000 € | |
| 260605 | Huesca | Sallent de Gállego | Apartment in Sallent de Gállego | Apartment | 1 | none | 180,000 € | |
| 260651 | Huesca | Castejón del Puente | Apartment in Castejón del Puente | Apartment | 3 | none | 142,203 € | |
| 260832 | Huesca | Barbastro | Apartment in Barbastro | Apartment | 3 | none | 119,750 € | |
| 261035 | Huesca | Graus | Apartment in Graus | Apartment | 3 | none | enquire | |
| 261814 | Huesca | Alcalá de Gurrea | Apartment in Alcalá de Gurrea | Apartment | 3 | none | 114,192 € | |
| 262183 | Huesca | Lanaja | Apartment in Lanaja | Apartment | 3 | none | 108,182 € | |
| 262395 | Huesca | Sallent de Gállego | Apartment in Sallent de Gállego | Apartment | 3 | none | 540,000 € | |
| 262520 | Huesca | Albalate de Cinca | Apartment in Albalate de Cinca | Apartment | 4 | none | 48,600 € | |
| 262581 | Huesca | Graus | Apartment in Graus | Apartment | 2 | none | 159,000 € | |
| 262666 | Huesca | Jaca | Apartment in Jaca | Apartment | 3 | none | 325,000 € | |
| 262759 | Huesca | Benasque | Apartment in Benasque | Apartment | 2 | none | 220,000 € | |
| 262828 | Huesca | Sesué | Apartment in Sesué | Apartment | 2 | none | 206,750 € | |
| 264638 | Huesca | Fraga | Apartment in Fraga | Apartment | 4 | none | 133,500 € | |
| 264681 | Huesca | Monzón | Apartment in Monzón | Apartment | 4 | none | 104,100 € | |
| 265470 | Huesca | Monzón | Apartment in Monzón | Apartment | 3 | none | 238,982 € | |
| 265649 | Huesca | Castejón de Sos | Apartment in Castejón de Sos | Apartment | 2 | none | 190,000 € | |
| 266270 | Huesca | Jaca | Apartment in Jaca | Apartment | 2 | none | 264,000 € | |
| 266853 | Huesca | Alcalá del Obispo | Apartment in Alcalá del Obispo | Apartment | 2 | none | 150,337 € | |
| 266973 | Huesca | Torrente de Cinca | Apartment in Torrente de Cinca | Apartment | 3 | none | 40,000 € | |
| 268548 | Huesca | Aínsa | Apartment in Aínsa | Apartment | none | 192,000 € | ||
| 268728 | Huesca | San Esteban de Litera | Apartment in San Esteban de Litera | Apartment | none | enquire | ||
| 269738 | Huesca | Puebla de Castro | Apartment in Puebla de Castro | Apartment | 2 | none | 99,150 € | |
| 270237 | Huesca | Huesca | Apartment in Huesca | Apartment | 3 | none | enquire | |
| 270408 | Huesca | Binéfar | Apartment in Binéfar | Apartment | 4 | none | enquire | |
| 272503 | Huesca | Aisa | Apartment in Aisa | Apartment | 2 | none | 114,200 € | |
| 272800 | Huesca | Fago | Apartment in Fago | Apartment | none | 36,000 € | ||
| 273206 | Huesca | Binéfar | Apartment in Binéfar | Apartment | none | enquire | ||
| 273814 | Huesca | Barbastro | Apartment in Barbastro | Apartment | none | 76,960 € | ||
| 274358 | Huesca | Peralta de Calasanz | Apartment in Peralta de Calasanz | Apartment | none | enquire | ||
| 274440 | Huesca | Bielsa | Apartment in Bielsa | Apartment | none | 126,000 € | ||
| 274844 | Huesca | Puebla de Castro | Apartment in Puebla de Castro | Apartment | 2 | none | 99,150 € | |
| 275018 | Huesca | Grado | Apartment in Grado | Apartment | 2 | none | 105,300 € | |
| 275446 | Huesca | Laspaúles | Apartment in Laspaúles | Apartment | none | 78,000 € | ||
| 275922 | Huesca | San Esteban de Litera | Apartment in San Esteban de Litera | Apartment | 4 | none | enquire | |
| 276041 | Huesca | Binéfar | Apartment in Binéfar | Apartment | 4 | none | enquire | |
| 276100 | Huesca | Laspuña | Apartment in Laspuña | Apartment | 3 | none | 216,000 € | |
| 276751 | Huesca | Barbastro | Apartment in Barbastro | Apartment | 2 | none | enquire | |
| 276916 | Huesca | Fonz | Apartment in Fonz | Apartment | none | enquire | ||
| 277194 | Huesca | Pueyo de Santa Cruz | Apartment in Pueyo de Santa Cruz | Apartment | none | 53,700 € | ||
| 277733 | Huesca | Barbastro | Apartment in Barbastro | Apartment | 3 | none | 179,000 € | |
| 278152 | Huesca | Barbastro | Apartment in Barbastro | Apartment | 3 | none | 153,242 € | |
| 279705 | Huesca | Bisaurri | Apartment in Bisaurri | Apartment | none | 225,380 € |
