| First select a Province in order to populate a list of towns from that province |
| 519 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 420994 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 150,000 € | ||
| 433369 | Lugo | Lugo | Apartment in Lugo | Apartment | 145,000 € | |||
| 433557 | Lugo | Vilalba | Apartment in Vilalba | Apartment | 138,000 € | |||
| 432981 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 165,000 € | ||
| 434642 | Lugo | Lugo | Apartment in Lugo | Apartment | 96,162 € | |||
| 433173 | Lugo | Lugo | Apartment in Lugo | Apartment | 100,000 € | |||
| 428369 | Lugo | Cervo | Apartment in Cervo | Apartment | 2 | 168,000 € | ||
| 4633 | Lugo | Sarria | Lugo | Finca in Sarria | Finca | none | 111,000 € | |
| 431803 | Lugo | Outeiro de Rei | Apartment in Outeiro de Rei | Apartment | 5 | 232,892 € | ||
| 430471 | Lugo | Lugo | Apartment in Lugo | Apartment | 3 | 183,800 € | ||
| 11663 | Lugo | Santiorjo | Lugo | Finca in Santiorjo | Finca | none | 198,000 € | |
| 11673 | Lugo | Monforte | Lugo | Commercial in Monforte | Commercial | 4 | none | 450,000 € |
| 11675 | Lugo | Guitiriz | Lugo | Townhouse in Guitiriz | Townhouse | none | 225,000 € | |
| 11683 | Lugo | Guitiriz | Lugo | Townhouse in Guitiriz | Townhouse | none | 102,500 € | |
| 11686 | Lugo | Guitiriz | Lugo | Townhouse in Guitiriz | Townhouse | none | 102,500 € | |
| 433507 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 168,500 € | ||
| 431425 | Lugo | Lugo | Apartment in Lugo | Apartment | 4 | 252,800 € | ||
| 13357 | Lugo | Xove (San Bartolo) | Lugo | Commercial in Xove (San Bartolo) | Commercial | 10 | none | 215,000 € |
| 14338 | Lugo | Guitiriz | Lugo | Villa in Guitiriz | Villa | 6 | none | 385,000 € |
| 14402 | Lugo | Vilalba | Lugo | Finca in Vilalba | Finca | 3 | none | 59,000 € |
| 14453 | Lugo | Vilalba | Lugo | Farm House in Vilalba | Farm House | 5 | none | 110,000 € |
| 14663 | Lugo | Friol | Lugo | Townhouse in Friol | Townhouse | none | 39,000 € | |
| 14730 | Lugo | Rabade | Lugo | Villa in Rabade | Villa | 4 | none | 235,000 € |
| 14756 | Lugo | Lugo | Lugo | Townhouse in Lugo | Townhouse | 3 | none | 225,000 € |
| 14940 | Lugo | Vilarino (Santiago) | Lugo | Finca in Vilarino (Santiago) | Finca | none | 198,000 € | |
| 14941 | Lugo | Rabade | Lugo | Villa in Rabade | Villa | 5 | none | 398,000 € |
| 14948 | Lugo | Pedrafita Do Cebreiro | Lugo | Commercial in Pedrafita Do Cebreiro | Commercial | 10 | none | 298,000 € |
| 14979 | Lugo | Ribadeo | Lugo | Villa in Ribadeo | Villa | 4 | none | 375,000 € |
| 14981 | Lugo | Taboada | Lugo | Finca in Taboada | Finca | none | 150,000 € | |
| 15024 | Lugo | Friol | Lugo | Villa in Friol | Villa | 4 | none | 247,500 € |
| 15577 | Lugo | Castro Riberas de Lea | Lugo | Finca in Castro Riberas de Lea | Finca | none | 265,000 € | |
| 16566 | Lugo | Sober | Lugo | Villa in Sober | Villa | 6 | private | 750,000 € |
| 414581 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 153,000 € | ||
| 414579 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 181,800 € | ||
| 414580 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 138,233 € | ||
| 414577 | Lugo | Lugo | Apartment in Lugo | Apartment | 3 | 214,600 € | ||
| 414578 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 133,400 € | ||
| 22881 | Lugo | Xove (San Bartolo) | Lugo | Villa in Xove (San Bartolo) | Villa | 4 | none | 205,500 € |
| 23204 | Lugo | Quiroga | Lugo | Finca in Quiroga | Finca | none | 46,000 € | |
| 23265 | Lugo | Viveiro | Lugo | Finca in Viveiro | Finca | none | 58,000 € | |
| 23274 | Lugo | Viveiro | Lugo | Finca in Viveiro | Finca | none | 46,000 € | |
| 431266 | Lugo | Burela | Apartment in Burela | Apartment | 2 | 115,000 € | ||
| 414574 | Lugo | Lugo | Apartment in Lugo | Apartment | 4 | 96,200 € | ||
| 414575 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 184,000 € | ||
| 414576 | Lugo | Lugo | Apartment in Lugo | Apartment | 3 | 310,000 € | ||
| 29718 | Lugo | Boveda (Santa Maria) (Lugo) | Lugo | Finca in Boveda (Santa Maria) (Lugo) | Finca | 4 | none | 390,700 € |
| 429731 | Lugo | Lugo | Apartment in Lugo | Apartment | 2 | 96,200 € | ||
| 418708 | Lugo | Burela | Apartment in Burela | Apartment | 106,777 € | |||
| 46465 | Lugo | Vilalba | Lugo | Finca in Vilalba | Finca | none | 38,000 € | |
| 46474 | Lugo | Vilalba | Lugo | Townhouse in Vilalba | Townhouse | none | 42,000 € | |
| 46482 | Lugo | Vilalba | Lugo | Finca in Vilalba | Finca | none | 69,000 € | |
| 46501 | Lugo | Vilalba | Lugo | Finca in Vilalba | Finca | none | 95,000 € | |
| 48795 | Lugo | Santiorjo | Lugo | Finca in Santiorjo | Finca | none | 198,000 € | |
| 50781 | Lugo | Viveiro | Lugo | Apartment in Viveiro | Apartment | 3 | none | 232,000 € |
| 50802 | Lugo | Viveiro | Lugo | Finca in Viveiro | Finca | 4 | none | 432,000 € |
| 235083 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 2 | none | 133,900 € | |
| 235701 | Lugo | Saviñao | Apartment in Saviñao | Apartment | none | 40,000 € | ||
| 237523 | Lugo | Muras | Apartment in Muras | Apartment | 3 | none | 75,000 € | |
| 237675 | Lugo | Barreiros | Apartment in Barreiros | Apartment | 2 | none | 154,400 € | |
| 237853 | Lugo | Barreiros | Apartment in Barreiros | Apartment | 1 | none | 116,160 € | |
| 239118 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 128,616 € | ||
| 240065 | Lugo | Vilalba | Apartment in Vilalba | Apartment | 4 | none | 84,000 € | |
| 240182 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 106,000 € | ||
| 240476 | Lugo | Barreiros | Apartment in Barreiros | Apartment | 2 | none | 134,860 € | |
| 241581 | Lugo | Ribadeo | Apartment in Ribadeo | Apartment | 4 | none | 210,000 € | |
| 242779 | Lugo | Palas de Rei | Apartment in Palas de Rei | Apartment | 3 | none | 55,000 € | |
| 243066 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 3 | none | 160,000 € | |
| 244316 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 3 | none | 185,800 € | |
| 245371 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 146,200 € | ||
| 246091 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 4 | none | 371,426 € | |
| 246300 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 89,761 € | ||
| 246852 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 2 | none | 110,000 € | |
| 247246 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 6 | none | 418,000 € | |
| 248546 | Lugo | Ribadeo | Apartment in Ribadeo | Apartment | 4 | none | 198,000 € | |
| 249951 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 147,000 € | ||
| 251658 | Lugo | Ribadeo | Apartment in Ribadeo | Apartment | 4 | none | 266,188 € | |
| 252423 | Lugo | Vicedo | Apartment in Vicedo | Apartment | 4 | none | 96,151 € | |
| 253309 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 390,000 € | ||
| 253544 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 1 | none | 79,000 € | |
| 253791 | Lugo | Muras | Apartment in Muras | Apartment | none | enquire | ||
| 254119 | Lugo | Barreiros | Apartment in Barreiros | Apartment | 2 | none | 164,575 € | |
| 254439 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 3 | none | 96,000 € | |
| 255304 | Lugo | Barreiros | Apartment in Barreiros | Apartment | 4 | none | 330,556 € | |
| 255308 | Lugo | Xove | Apartment in Xove | Apartment | 6 | none | 128,125 € | |
| 255422 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 69,000 € | ||
| 256302 | Lugo | Barreiros | Apartment in Barreiros | Apartment | 1 | none | 136,200 € | |
| 256779 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 128,616 € | ||
| 256921 | Lugo | Foz | Apartment in Foz | Apartment | 1 | none | enquire | |
| 256932 | Lugo | Barreiros | Apartment in Barreiros | Apartment | 1 | none | 86,550 € | |
| 257052 | Lugo | Viveiro | Apartment in Viveiro | Apartment | 5 | none | 494,400 € | |
| 257802 | Lugo | Páramo | Apartment in Páramo | Apartment | 5 | none | 218,770 € | |
| 257808 | Lugo | Saviñao | Apartment in Saviñao | Apartment | 4 | none | 110,000 € | |
| 258242 | Lugo | Vilalba | Apartment in Vilalba | Apartment | none | 350,000 € | ||
| 258546 | Lugo | Foz | Apartment in Foz | Apartment | 3 | none | 164,777 € | |
| 258652 | Lugo | Muras | Apartment in Muras | Apartment | none | 33,000 € | ||
| 260831 | Lugo | Lugo | Apartment in Lugo | Apartment | none | 126,903 € | ||
| 262142 | Lugo | Lugo | Apartment in Lugo | Apartment | 4 | none | 186,000 € | |
| 262530 | Lugo | Ribadeo | Apartment in Ribadeo | Apartment | 3 | none | 235,000 € | |
| 263583 | Lugo | Foz | Apartment in Foz | Apartment | 2 | none | 115,236 € | |
| 263990 | Lugo | Barreiros | Apartment in Barreiros | Apartment | 2 | none | 135,000 € |
