| First select a Province in order to populate a list of towns from that province |
| 229 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 433175 | Madrid | Usera | Apartment in Usera | Apartment | 3 | 255,430 € | ||
| 430125 | Madrid | Usera | Apartment in Usera | Apartment | 3 | 234,000 € | ||
| 429100 | Madrid | Usera | Apartment in Usera | Apartment | 1 | 150,000 € | ||
| 431367 | Madrid | Usera | Apartment in Usera | Apartment | 3 | 235,000 € | ||
| 431544 | Madrid | Usera | Apartment in Usera | Apartment | 3 | 232,000 € | ||
| 234672 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 240,000 € | |
| 234707 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 284,000 € | |
| 236341 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 264,435 € | |
| 236885 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 257,000 € | |
| 237121 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 245,000 € | |
| 239748 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 234,000 € | |
| 240764 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 216,000 € | |
| 243396 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 229,000 € | |
| 243621 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 228,000 € | |
| 244549 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 237,000 € | |
| 244671 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 220,000 € | |
| 244741 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 186,400 € | |
| 245159 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 210,000 € | |
| 245165 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 420,000 € | |
| 245742 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 220,000 € | |
| 245748 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 239,000 € | |
| 245826 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 225,000 € | |
| 246190 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 294,000 € | |
| 247348 | Madrid | Usera | Apartment in Usera | Apartment | 4 | none | 243,000 € | |
| 248370 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 340,990 € | |
| 248481 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 252,000 € | |
| 249805 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 360,000 € | |
| 250414 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 260,000 € | |
| 250544 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 276,000 € | |
| 250686 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 190,000 € | |
| 250959 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 145,000 € | |
| 251502 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 289,000 € | |
| 252205 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 285,465 € | |
| 252338 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 220,000 € | |
| 252489 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 229,000 € | |
| 252518 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 226,000 € | |
| 252671 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 270,000 € | |
| 252859 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 265,185 € | |
| 253363 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 208,000 € | |
| 254980 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 204,000 € | |
| 258683 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 170,000 € | |
| 259883 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 228,000 € | |
| 260076 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 190,000 € | |
| 260475 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 174,000 € | |
| 260692 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 489,000 € | |
| 260905 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 480,000 € | |
| 261123 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 310,000 € | |
| 261714 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 175,100 € | |
| 263410 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 183,900 € | |
| 264945 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 220,000 € | |
| 266359 | Madrid | Usera | Apartment in Usera | Apartment | 4 | none | 264,501 € | |
| 270524 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 205,000 € | |
| 272258 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 169,000 € | |
| 272425 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 255,000 € | |
| 272878 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 228,528 € | |
| 274545 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 216,000 € | |
| 277177 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 192,000 € | |
| 277202 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 402,700 € | |
| 278179 | Madrid | Usera | Apartment in Usera | Apartment | none | 171,000 € | ||
| 278778 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 199,016 € | |
| 279020 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 145,000 € | |
| 279333 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 165,000 € | |
| 279808 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 300,000 € | |
| 279867 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 173,000 € | |
| 281874 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 330,440 € | |
| 283049 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 222,000 € | |
| 287273 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 191,000 € | |
| 287814 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 218,000 € | |
| 291126 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 195,000 € | |
| 291508 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 216,000 € | |
| 292883 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 200,000 € | |
| 295774 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 222,000 € | |
| 296144 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 174,000 € | |
| 297482 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 270,440 € | |
| 300239 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 336,000 € | |
| 300242 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 229,000 € | |
| 300243 | Madrid | Usera | Apartment in Usera | Apartment | 4 | none | 390,000 € | |
| 300246 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 330,000 € | |
| 308668 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 232,000 € | |
| 309362 | Madrid | Usera | Apartment in Usera | Apartment | 4 | none | 225,000 € | |
| 311418 | Madrid | Usera | Apartment in Usera | Apartment | none | 150,000 € | ||
| 312423 | Madrid | Usera | Apartment in Usera | Apartment | none | 220,000 € | ||
| 312712 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 238,000 € | |
| 314307 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 190,000 € | |
| 314563 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 300,000 € | |
| 319238 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 190,000 € | |
| 319494 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 330,000 € | |
| 319502 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 229,000 € | |
| 320097 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 200,000 € | |
| 320384 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 263,000 € | |
| 320474 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 222,000 € | |
| 320554 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 294,000 € | |
| 320784 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 270,455 € | |
| 321214 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 240,000 € | |
| 321478 | Madrid | Usera | Apartment in Usera | Apartment | 4 | none | 232,000 € | |
| 321531 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 230,000 € | |
| 321965 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 396,668 € | |
| 322512 | Madrid | Usera | Apartment in Usera | Apartment | 1 | none | 180,000 € | |
| 322936 | Madrid | Usera | Apartment in Usera | Apartment | 3 | none | 235,000 € | |
| 323516 | Madrid | Usera | Apartment in Usera | Apartment | 2 | none | 375,000 € |
