| First select a Province in order to populate a list of towns from that province |
| 285 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 433536 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | 131,020 € | ||
| 433143 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | 210,354 € | ||
| 432940 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | 215,000 € | ||
| 434394 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | 150,000 € | ||
| 432939 | Orense | Ourense | Apartment in Ourense | Apartment | 84,141 € | |||
| 432793 | Orense | Ourense | Apartment in Ourense | Apartment | 33,000 € | |||
| 434387 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | 142,000 € | ||
| 432750 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | 150,000 € | ||
| 433582 | Orense | Barbadás | Apartment in Barbadás | Apartment | 3 | 184,000 € | ||
| 434486 | Orense | Barbadás | Apartment in Barbadás | Apartment | 6 | 450,000 € | ||
| 431648 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | 103,000 € | ||
| 430715 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | 129,217 € | ||
| 429503 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | 360,607 € | ||
| 433967 | Orense | Barbadás | Apartment in Barbadás | Apartment | 2 | 117,420 € | ||
| 430402 | Orense | Ourense | Apartment in Ourense | Apartment | 6 | 372,627 € | ||
| 13367 | Orense | O Pereiro de Aguiar | Ourense | Villa in O Pereiro de Aguiar | Villa | 5 | private | 398,000 € |
| 13378 | Orense | O Carballino | Ourense | Villa in O Carballino | Villa | 2 | none | 570,000 € |
| 14999 | Orense | O (Castro Caldelas) Castro | Ourense | Townhouse in O (Castro Caldelas) Castro | Townhouse | none | 38,000 € | |
| 16553 | Orense | Cambeo | Ourense | Townhouse in Cambeo | Townhouse | none | 45,000 € | |
| 16626 | Orense | Celanova | Ourense | Farm House in Celanova | Farm House | 3 | none | 258,000 € |
| 430458 | Orense | Amoeiro | Apartment in Amoeiro | Apartment | 3 | 81,136 € | ||
| 428938 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | 124,000 € | ||
| 429414 | Orense | Pereiro de Aguiar (O) | Apartment in Pereiro de Aguiar (O) | Apartment | 3 | 108,182 € | ||
| 431212 | Orense | Barbadás | Apartment in Barbadás | Apartment | 4 | 198,000 € | ||
| 34360 | Orense | O Castro de Caldelas | Ourense | Finca in O Castro de Caldelas | Finca | 2 | private | 198,000 € |
| 418722 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | 131,000 € | ||
| 48712 | Orense | Boboras | Ourense | Townhouse in Boboras | Townhouse | 2 | none | 98,500 € |
| 234604 | Orense | Pereiro de Aguiar | Apartment in Pereiro de Aguiar | Apartment | 4 | none | enquire | |
| 235654 | Orense | Leiro | Apartment in Leiro | Apartment | 3 | none | 150,330 € | |
| 235818 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 138,232 € | |
| 236184 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 120,000 € | |
| 236551 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 168,300 € | |
| 237102 | Orense | Leiro | Apartment in Leiro | Apartment | 3 | none | 162,358 € | |
| 238449 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 104,000 € | |
| 240690 | Orense | Allariz | Apartment in Allariz | Apartment | 4 | none | enquire | |
| 242258 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 480,000 € | |
| 242348 | Orense | Barbadás | Apartment in Barbadás | Apartment | 3 | none | 171,000 € | |
| 242975 | Orense | Vilamarín | Apartment in Vilamarín | Apartment | 4 | none | 81,136 € | |
| 243393 | Orense | Ourense | Apartment in Ourense | Apartment | 1 | none | 125,000 € | |
| 243424 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 235,000 € | |
| 243784 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 126,000 € | |
| 244274 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 171,300 € | |
| 244550 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 160,000 € | |
| 245961 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 127,000 € | |
| 248049 | Orense | Ourense | Apartment in Ourense | Apartment | 15 | none | 390,650 € | |
| 248290 | Orense | Cenlle | Apartment in Cenlle | Apartment | 3 | none | 132,300 € | |
| 248523 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 84,150 € | |
| 248695 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 270,455 € | |
| 249271 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 192,000 € | |
| 249601 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 124,000 € | |
| 250857 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 167,000 € | |
| 252467 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 147,247 € | |
| 252498 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 174,000 € | |
| 254816 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 252,500 € | |
| 254922 | Orense | Barbadás | Apartment in Barbadás | Apartment | 2 | none | 132,000 € | |
| 254982 | Orense | Barbadás | Apartment in Barbadás | Apartment | 3 | none | 162,273 € | |
| 256482 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 250,000 € | |
| 256548 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 194,670 € | |
| 257192 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 198,333 € | |
| 258550 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 207,000 € | |
| 259729 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 246,414 € | |
| 259962 | Orense | Ourense | Apartment in Ourense | Apartment | 1 | none | 90,000 € | |
| 260190 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 260,000 € | |
| 261725 | Orense | Amoeiro | Apartment in Amoeiro | Apartment | 3 | none | 66,000 € | |
| 262468 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 310,000 € | |
| 263818 | Orense | Amoeiro | Apartment in Amoeiro | Apartment | 4 | none | 175,000 € | |
| 264034 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 154,760 € | |
| 264213 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 198,000 € | |
| 265664 | Orense | Cenlle | Apartment in Cenlle | Apartment | 5 | none | 126,278 € | |
| 266807 | Orense | Barbadás | Apartment in Barbadás | Apartment | 2 | none | 122,005 € | |
| 269423 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | enquire | |
| 269528 | Orense | Cenlle | Apartment in Cenlle | Apartment | 3 | none | 81,179 € | |
| 269643 | Orense | Castrelo de Miño | Apartment in Castrelo de Miño | Apartment | 2 | none | enquire | |
| 269969 | Orense | Ribadavia | Apartment in Ribadavia | Apartment | 1 | none | enquire | |
| 270947 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | enquire | |
| 271624 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 129,000 € | |
| 271665 | Orense | Castrelo de Miño | Apartment in Castrelo de Miño | Apartment | 4 | none | 87,192 € | |
| 274934 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 216,300 € | |
| 275306 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 131,000 € | |
| 275694 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 190,000 € | |
| 276045 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 222,374 € | |
| 276096 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 162,270 € | |
| 276468 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 110,000 € | |
| 276529 | Orense | Ourense | Apartment in Ourense | Apartment | none | 66,200 € | ||
| 277824 | Orense | Ourense | Apartment in Ourense | Apartment | 1 | none | 150,000 € | |
| 278851 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 85,000 € | |
| 279525 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 119,300 € | |
| 281087 | Orense | Barbadás | Apartment in Barbadás | Apartment | 3 | none | 132,222 € | |
| 282074 | Orense | Cenlle | Apartment in Cenlle | Apartment | 2 | none | 54,120 € | |
| 282984 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 110,000 € | |
| 285139 | Orense | San Cibrao Das Viñas | Apartment in San Cibrao Das Viñas | Apartment | 3 | none | 120,202 € | |
| 285936 | Orense | Cenlle | Apartment in Cenlle | Apartment | 3 | none | 42,093 € | |
| 286336 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 148,600 € | |
| 286456 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 225,000 € | |
| 286912 | Orense | Ourense | Apartment in Ourense | Apartment | 1 | none | 150,000 € | |
| 287171 | Orense | Ourense | Apartment in Ourense | Apartment | 4 | none | 310,000 € | |
| 287348 | Orense | Ourense | Apartment in Ourense | Apartment | 2 | none | 128,000 € | |
| 287824 | Orense | Castrelo de Miño | Apartment in Castrelo de Miño | Apartment | 4 | none | 57,126 € | |
| 289126 | Orense | Barbadás | Apartment in Barbadás | Apartment | 2 | none | 135,227 € | |
| 289510 | Orense | Ourense | Apartment in Ourense | Apartment | 3 | none | 330,000 € |
