| First select a Province in order to populate a list of towns from that province |
| 64 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 431471 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | 230,000 € | ||
| 234876 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | none | 390,657 € | |
| 235362 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 390,000 € | |
| 235376 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 342,000 € | |
| 236396 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 278,569 € | |
| 237736 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 221,000 € | |
| 239242 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 390,600 € | |
| 242939 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 185,500 € | |
| 243033 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | none | 498,840 € | |
| 245677 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 5 | none | 619,042 € | |
| 246063 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 5 | none | 1,115,000 € | |
| 246924 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 235,000 € | |
| 248791 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | none | 498,850 € | |
| 251487 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 5 | none | 660,000 € | |
| 254880 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 216,365 € | |
| 258311 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 180,000 € | |
| 259365 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 468,789 € | |
| 261206 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 185,000 € | |
| 265030 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 282,475 € | |
| 266122 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 235,236 € | |
| 270505 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 390,657 € | |
| 278373 | Pontevedra | AREAL | Apartment in AREAL | Apartment | none | 141,500 € | ||
| 289537 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 154,000 € | |
| 294457 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 255,430 € | |
| 303224 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 215,000 € | |
| 308490 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 5 | none | 1,111,872 € | |
| 309827 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 228,385 € | |
| 309840 | Pontevedra | AREAL | Apartment in AREAL | Apartment | none | 117,200 € | ||
| 310476 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | none | 600,000 € | |
| 311406 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 372,500 € | |
| 312369 | Pontevedra | AREAL | Apartment in AREAL | Apartment | none | 156,000 € | ||
| 312985 | Pontevedra | AREAL | Apartment in AREAL | Apartment | none | 108,182 € | ||
| 312989 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 237,400 € | |
| 313004 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 159,268 € | |
| 313303 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | none | 330,000 € | |
| 314136 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 522,800 € | |
| 314417 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 776,502 € | |
| 314902 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 154,500 € | |
| 315109 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 499,982 € | |
| 315111 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 1,380,618 € | |
| 315112 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | none | 903,825 € | |
| 315119 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 470,917 € | |
| 315135 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 706,293 € | |
| 315146 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 489,921 € | |
| 316628 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 967,924 € | |
| 317655 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 204,500 € | |
| 322545 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 220,000 € | |
| 323312 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 5 | none | 1,115,000 € | |
| 330936 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 336,500 € | |
| 331907 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 215,000 € | |
| 341425 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 420,710 € | |
| 344087 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | none | 138,232 € | |
| 434139 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | 360,607 € | ||
| 417479 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | 600,000 € | ||
| 417416 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | 950,000 € | ||
| 417252 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | 522,000 € | ||
| 415071 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 1 | 140,000 € | ||
| 419584 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | 272,500 € | ||
| 419954 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | 315,000 € | ||
| 420666 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 5 | 1,000,000 € | ||
| 423287 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 126,200 € | |||
| 426823 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | 216,300 € | ||
| 429551 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | 365,000 € | ||
| 430178 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | 295,000 € |
