| First select a Province in order to populate a list of towns from that province |
| 1,656 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 434648 | Pontevedra | Sanxenxo | Apartment in Sanxenxo | Apartment | 2 | 288,485 € | ||
| 433249 | Pontevedra | PZA INDEPENDENCIA /CAMELIAS | Apartment in PZA INDEPENDENCIA /CAMELIAS | Apartment | 2 | 144,243 € | ||
| 433356 | Pontevedra | Sanxenxo | Apartment in Sanxenxo | Apartment | 3 | 178,903 € | ||
| 433825 | Pontevedra | URZAIZ /ESTACION AUTOBUSES | Apartment in URZAIZ /ESTACION AUTOBUSES | Apartment | 156,000 € | |||
| 432824 | Pontevedra | Pontevedra | Apartment in Pontevedra | Apartment | 3 | 132,222 € | ||
| 432777 | Pontevedra | Sanxenxo | Apartment in Sanxenxo | Apartment | 2 | 157,855 € | ||
| 432748 | Pontevedra | Sanxenxo | Apartment in Sanxenxo | Apartment | 2 | 206,000 € | ||
| 434317 | Pontevedra | Pontevedra | Apartment in Pontevedra | Apartment | 120,000 € | |||
| 430261 | Pontevedra | URZAIZ /ESTACION AUTOBUSES | Apartment in URZAIZ /ESTACION AUTOBUSES | Apartment | 2 | 135,000 € | ||
| 428378 | Pontevedra | COIA | Apartment in COIA | Apartment | 2 | 218,783 € | ||
| 7771 | Pontevedra | Mondariz | Pontevedra | Finca in Mondariz | Finca | 3 | none | 297,000 € |
| 7779 | Pontevedra | Sanxenxo | Pontevedra | Villa in Sanxenxo | Villa | 3 | private | 1,090,000 € |
| 7793 | Pontevedra | O Grove | Pontevedra | Apartment in O Grove | Apartment | 3 | none | 198,000 € |
| 7799 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 2 | none | 198,000 € |
| 429845 | Pontevedra | Pontevedra | Apartment in Pontevedra | Apartment | 2 | 137,000 € | ||
| 430957 | Pontevedra | Vilagarcia de Arousa | Apartment in Vilagarcia de Arousa | Apartment | 3 | 136,000 € | ||
| 430482 | Pontevedra | CASTRELOS / LA FLORIDA | Apartment in CASTRELOS / LA FLORIDA | Apartment | 3 | 372,627 € | ||
| 428979 | Pontevedra | TEIS | Apartment in TEIS | Apartment | 3 | 190,000 € | ||
| 428487 | Pontevedra | Tomino | Apartment in Tomino | Apartment | 4 | 290,000 € | ||
| 22797 | Pontevedra | Tebra (Santa Maria) | Pontevedra | Villa in Tebra (Santa Maria) | Villa | 4 | none | 368,000 € |
| 22806 | Pontevedra | a Estrada | Pontevedra | Villa in a Estrada | Villa | 5 | none | 126,000 € |
| 22812 | Pontevedra | Tui | Pontevedra | Villa in Tui | Villa | 3 | none | 256,000 € |
| 22815 | Pontevedra | Tomino | Pontevedra | Villa in Tomino | Villa | 3 | none | 250,000 € |
| 22818 | Pontevedra | Tomino | Pontevedra | Villa in Tomino | Villa | 3 | none | 232,000 € |
| 22848 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 2 | none | 185,000 € |
| 23173 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 2 | none | 183,000 € |
| 23195 | Pontevedra | a Estrada | Pontevedra | Villa in a Estrada | Villa | 7 | none | 395,000 € |
| 23199 | Pontevedra | a Estrada | Pontevedra | Finca in a Estrada | Finca | private | 120,000 € | |
| 23210 | Pontevedra | Vilagarcia de Arousa | Pontevedra | Townhouse in Vilagarcia de Arousa | Townhouse | 6 | none | 198,000 € |
| 23221 | Pontevedra | Xeve (Santo Andre) | Pontevedra | Villa in Xeve (Santo Andre) | Villa | 4 | none | 585,000 € |
| 431507 | Pontevedra | Baiona | Apartment in Baiona | Apartment | 1 | 187,000 € | ||
| 431471 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | 230,000 € | ||
| 429886 | Pontevedra | Nigrán | Apartment in Nigrán | Apartment | 4 | 456,000 € | ||
| 429080 | Pontevedra | PZA INDEPENDENCIA /CAMELIAS | Apartment in PZA INDEPENDENCIA /CAMELIAS | Apartment | 2 | 340,000 € | ||
| 428764 | Pontevedra | Salvaterra de Miño | Apartment in Salvaterra de Miño | Apartment | 2 | 99,000 € | ||
| 25422 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 2 | none | 230,000 € |
| 25484 | Pontevedra | Raxo (San Gregorio) | Pontevedra | Apartment in Raxo (San Gregorio) | Apartment | 2 | private | 180,000 € |
| 26362 | Pontevedra | Noalla (Santo Estevo) | Pontevedra | Villa in Noalla (Santo Estevo) | Villa | none | 236,000 € | |
| 26458 | Pontevedra | O Grove | Pontevedra | Villa in O Grove | Villa | 3 | none | 270,460 € |
| 26886 | Pontevedra | Sanxenxo | Pontevedra | Townhouse in Sanxenxo | Townhouse | 3 | none | 1,000,000 € |
| 29081 | Pontevedra | Sanxenxo | Pontevedra | Townhouse in Sanxenxo | Townhouse | 4 | private | 751,300 € |
| 29098 | Pontevedra | Sanxenxo | Pontevedra | Townhouse in Sanxenxo | Townhouse | 5 | none | 720,000 € |
| 29106 | Pontevedra | Sanxenxo | Pontevedra | Townhouse in Sanxenxo | Townhouse | 4 | private | 721,220 € |
| 29117 | Pontevedra | Portonovo | Pontevedra | Townhouse in Portonovo | Townhouse | 4 | none | 690,000 € |
| 29131 | Pontevedra | Paxarina | Pontevedra | Townhouse in Paxarina | Townhouse | 4 | private | 682,500 € |
| 29279 | Pontevedra | Sanxenxo | Pontevedra | Townhouse in Sanxenxo | Townhouse | 4 | private | 661,110 € |
| 29285 | Pontevedra | Sanxenxo | Pontevedra | Townhouse in Sanxenxo | Townhouse | 5 | none | 631,000 € |
| 29302 | Pontevedra | Sanxenxo | Pontevedra | Townhouse in Sanxenxo | Townhouse | 5 | private | 540,000 € |
| 29307 | Pontevedra | Samieira (Santa Maria) | Pontevedra | Finca in Samieira (Santa Maria) | Finca | 5 | none | 500,000 € |
| 29374 | Pontevedra | Sanxenxo | Pontevedra | Townhouse in Sanxenxo | Townhouse | 4 | none | 485,000 € |
| 29489 | Pontevedra | Vilalonga (San Pedro) | Pontevedra | Townhouse in Vilalonga (San Pedro) | Townhouse | 4 | none | 480,800 € |
| 29504 | Pontevedra | Vilalonga (San Pedro) | Pontevedra | Townhouse in Vilalonga (San Pedro) | Townhouse | 4 | none | 480,800 € |
| 30562 | Pontevedra | Ponte Caldelas | Pontevedra | Finca in Ponte Caldelas | Finca | 2 | none | 86,700 € |
| 31326 | Pontevedra | Barro (San Breixo) | Pontevedra | Finca in Barro (San Breixo) | Finca | 7 | none | 462,000 € |
| 31335 | Pontevedra | Noalla (Santo Estevo) | Pontevedra | Townhouse in Noalla (Santo Estevo) | Townhouse | 3 | none | 450,700 € |
| 31340 | Pontevedra | Bordons (San Pedro) | Pontevedra | Townhouse in Bordons (San Pedro) | Townhouse | 4 | none | 444,750 € |
| 31353 | Pontevedra | Noalla (Santo Estevo) | Pontevedra | Villa in Noalla (Santo Estevo) | Villa | 3 | none | 308,000 € |
| 31392 | Pontevedra | Dorron (San Xoan) | Pontevedra | Townhouse in Dorron (San Xoan) | Townhouse | 4 | none | 420,700 € |
| 31399 | Pontevedra | Dorron (San Xoan) | Pontevedra | Townhouse in Dorron (San Xoan) | Townhouse | 4 | none | 420,700 € |
| 31434 | Pontevedra | Noalla (Santo Estevo) | Pontevedra | Townhouse in Noalla (Santo Estevo) | Townhouse | 4 | none | 420,700 € |
| 31455 | Pontevedra | Noalla (Santo Estevo) | Pontevedra | Townhouse in Noalla (Santo Estevo) | Townhouse | 4 | none | 418,000 € |
| 31468 | Pontevedra | Bordons (San Pedro) | Pontevedra | Townhouse in Bordons (San Pedro) | Townhouse | 3 | none | 396,700 € |
| 31643 | Pontevedra | Dorron (San Xoan) | Pontevedra | Townhouse in Dorron (San Xoan) | Townhouse | 4 | none | 396,700 € |
| 31648 | Pontevedra | Poio (San Xoan) | Pontevedra | Townhouse in Poio (San Xoan) | Townhouse | 3 | none | 390,650 € |
| 31685 | Pontevedra | Catoira (San Miguel) | Pontevedra | Townhouse in Catoira (San Miguel) | Townhouse | 4 | none | 324,550 € |
| 31711 | Pontevedra | Vilaboa (Resto Parroquia) | Pontevedra | Townhouse in Vilaboa (Resto Parroquia) | Townhouse | 3 | none | 297,500 € |
| 32085 | Pontevedra | Meano | Pontevedra | Townhouse in Meano | Townhouse | 3 | none | 260,000 € |
| 32088 | Pontevedra | Ribadumia (Santa Baia) | Pontevedra | Villa in Ribadumia (Santa Baia) | Villa | 3 | private | 210,350 € |
| 32095 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 3 | none | 400,000 € |
| 32195 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 2 | none | 216,000 € |
| 32204 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 2 | none | 204,000 € |
| 32272 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 1 | none | 141,500 € |
| 32303 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 2 | none | 189,320 € |
| 32310 | Pontevedra | Raxo (San Gregorio) | Pontevedra | Apartment in Raxo (San Gregorio) | Apartment | 2 | none | 118,000 € |
| 32421 | Pontevedra | Vilagarcia de Arousa | Pontevedra | Townhouse in Vilagarcia de Arousa | Townhouse | 4 | private | 252,450 € |
| 32494 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 1 | private | 114,700 € |
| 32533 | Pontevedra | Raxo (San Gregorio) | Pontevedra | Apartment in Raxo (San Gregorio) | Apartment | 2 | private | 180,000 € |
| 43924 | Pontevedra | Cerdedo (Resto Parroquia) | Pontevedra | Finca in Cerdedo (Resto Parroquia) | Finca | 3 | private | 260,000 € |
| 43970 | Pontevedra | Tomino | Pontevedra | Bungalow in Tomino | Bungalow | 4 | none | 335,000 € |
| 43980 | Pontevedra | Oia (San Miguel) - Oia | Pontevedra | Villa in Oia (San Miguel) - Oia | Villa | 4 | private | 510,860 € |
| 44019 | Pontevedra | Tomino | Pontevedra | Villa in Tomino | Villa | 3 | none | 226,000 € |
| 44052 | Pontevedra | Morano (Campo Lameiro) | Pontevedra | Finca in Morano (Campo Lameiro) | Finca | 4 | none | 260,000 € |
| 45009 | Pontevedra | Sanxenxo | Pontevedra | Apartment in Sanxenxo | Apartment | 1 | none | 168,300 € |
| 46841 | Pontevedra | Portonovo | Pontevedra | Townhouse in Portonovo | Townhouse | 4 | none | 390,660 € |
| 50810 | Pontevedra | Sanxenxo | Pontevedra | Villa in Sanxenxo | Villa | 3 | none | 495,000 € |
| 64605 | Pontevedra | Cangas | Pontevedra | Villa in Cangas | Villa | 6 | none | 695,000 € |
| 234820 | Pontevedra | Mos | Apartment in Mos | Apartment | 4 | none | 390,000 € | |
| 234823 | Pontevedra | VENENZUELA | Apartment in VENENZUELA | Apartment | 5 | none | 466,500 € | |
| 234847 | Pontevedra | Baiona | Apartment in Baiona | Apartment | 2 | none | 225,379 € | |
| 234876 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 4 | none | 390,657 € | |
| 234879 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 328,100 € | |
| 234896 | Pontevedra | Nigrán | Apartment in Nigrán | Apartment | 5 | none | 739,000 € | |
| 234943 | Pontevedra | TRAVESIA DE VIGO | Apartment in TRAVESIA DE VIGO | Apartment | 3 | none | 189,000 € | |
| 235046 | Pontevedra | CASTRELOS | Apartment in CASTRELOS | Apartment | 2 | none | 200,000 € | |
| 235077 | Pontevedra | Mos | Apartment in Mos | Apartment | 4 | none | 348,587 € | |
| 235102 | Pontevedra | PZA INDEPENDENCIA | Apartment in PZA INDEPENDENCIA | Apartment | 4 | none | 405,000 € | |
| 235226 | Pontevedra | Guarda | Apartment in Guarda | Apartment | 2 | none | 123,000 € | |
| 235241 | Pontevedra | Moaña | Apartment in Moaña | Apartment | 4 | none | 240,404 € | |
| 235362 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 2 | none | 390,000 € | |
| 235376 | Pontevedra | AREAL | Apartment in AREAL | Apartment | 3 | none | 342,000 € |
