| First select a Province in order to populate a list of towns from that province |
| 46 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 234879 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 328,100 € | |
| 235607 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 222,000 € | |
| 236597 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 175,000 € | |
| 239203 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 216,365 € | |
| 239732 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 4 | none | 450,750 € | |
| 239886 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 6 | none | 950,000 € | |
| 240907 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 248,000 € | |
| 243170 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | none | 144,000 € | ||
| 243575 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 222,000 € | |
| 246182 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 246,000 € | |
| 252475 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 285,000 € | |
| 252832 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 475,000 € | |
| 255236 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 198,000 € | |
| 260696 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 234,395 € | |
| 261853 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 150,254 € | |
| 262627 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 270,500 € | |
| 262915 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 186,000 € | |
| 263160 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 210,354 € | |
| 264181 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 258,000 € | |
| 265160 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 171,300 € | |
| 265271 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 186,000 € | |
| 273802 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 4 | none | 138,000 € | |
| 277277 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 226,581 € | |
| 278241 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 192,324 € | |
| 281244 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 246,000 € | |
| 285667 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 242,600 € | |
| 292803 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 1 | none | 200,000 € | |
| 302801 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 256,902 € | |
| 304900 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 455,000 € | |
| 313744 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 4 | none | 961,000 € | |
| 314086 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 285,480 € | |
| 314140 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 258,450 € | |
| 315031 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 258,400 € | |
| 323748 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | none | 293,000 € | |
| 327804 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 171,288 € | |
| 330204 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 5 | none | enquire | |
| 334536 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 1 | none | 168,283 € | |
| 379996 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 1 | none | 126,000 € | |
| 382886 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | none | 216,000 € | |
| 418141 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | 420,000 € | ||
| 417588 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | 600,000 € | ||
| 429482 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | 258,435 € | ||
| 429847 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | 400,000 € | ||
| 430992 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | 360,000 € | ||
| 433224 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 2 | 205,000 € | ||
| 433597 | Pontevedra | BOUZAS | Apartment in BOUZAS | Apartment | 3 | 186,300 € |
