| First select a Province in order to populate a list of towns from that province |
| 72 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 428377 | Soria | Arcos de Jalón | Apartment in Arcos de Jalón | Apartment | 5 | 1,100,000 € | ||
| 236220 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | 3 | none | 61,500 € | |
| 237653 | Soria | Vinuesa | Apartment in Vinuesa | Apartment | 3 | none | enquire | |
| 238958 | Soria | Soria | Apartment in Soria | Apartment | 4 | none | 264,000 € | |
| 240135 | Soria | Burgo de Osma | Apartment in Burgo de Osma | Apartment | 4 | none | 222,500 € | |
| 241853 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | 6 | none | 126,000 € | |
| 256203 | Soria | Golmayo | Apartment in Golmayo | Apartment | 2 | none | 48,000 € | |
| 265523 | Soria | Soria | Apartment in Soria | Apartment | 4 | none | 183,000 € | |
| 267329 | Soria | Deza | Apartment in Deza | Apartment | 2 | none | enquire | |
| 275124 | Soria | Ágreda | Apartment in Ágreda | Apartment | 4 | none | enquire | |
| 277895 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | 1 | none | 83,500 € | |
| 278482 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | 2 | none | 107,000 € | |
| 281528 | Soria | Burgo de Osma | Apartment in Burgo de Osma | Apartment | 4 | none | enquire | |
| 287297 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | none | enquire | ||
| 306786 | Soria | Molinos de Duero | Apartment in Molinos de Duero | Apartment | none | 285,481 € | ||
| 306796 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 159,000 € | |
| 306805 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 225,380 € | |
| 306807 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | enquire | |
| 306817 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | enquire | |
| 306833 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 231,000 € | |
| 308774 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 170,000 € | |
| 309144 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | none | enquire | ||
| 309157 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | none | enquire | ||
| 321038 | Soria | Calatañazor | Apartment in Calatañazor | Apartment | 8 | none | 900,000 € | |
| 321477 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 380,000 € | |
| 321947 | Soria | Almarza | Apartment in Almarza | Apartment | 3 | none | 272,000 € | |
| 321963 | Soria | Vinuesa | Apartment in Vinuesa | Apartment | 2 | none | 151,000 € | |
| 323056 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 217,000 € | |
| 323416 | Soria | Golmayo | Apartment in Golmayo | Apartment | 4 | none | 395,000 € | |
| 325165 | Soria | Golmayo | Apartment in Golmayo | Apartment | 2 | none | 190,000 € | |
| 326652 | Soria | Talveila | Apartment in Talveila | Apartment | 2 | none | 126,213 € | |
| 328429 | Soria | Soria | Apartment in Soria | Apartment | 4 | none | 300,000 € | |
| 328701 | Soria | Burgo de Osma | Apartment in Burgo de Osma | Apartment | 2 | none | 96,000 € | |
| 330824 | Soria | Ólvega | Apartment in Ólvega | Apartment | 3 | none | 155,000 € | |
| 332218 | Soria | Burgo de Osma | Apartment in Burgo de Osma | Apartment | 3 | none | enquire | |
| 332479 | Soria | Soria | Apartment in Soria | Apartment | 2 | none | 150,000 € | |
| 332620 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 226,000 € | |
| 333485 | Soria | Soria | Apartment in Soria | Apartment | 1 | none | 132,000 € | |
| 333795 | Soria | Cidones | Apartment in Cidones | Apartment | 3 | none | 306,000 € | |
| 334668 | Soria | Castilruiz | Apartment in Castilruiz | Apartment | 6 | none | 65,000 € | |
| 334717 | Soria | Medinaceli | Apartment in Medinaceli | Apartment | 5 | none | 210,000 € | |
| 338013 | Soria | Arcos de Jalón | Apartment in Arcos de Jalón | Apartment | 3 | none | 45,000 € | |
| 339481 | Soria | Quintana Redonda | Apartment in Quintana Redonda | Apartment | 4 | none | 63,000 € | |
| 340109 | Soria | Montejo de Tiermes | Apartment in Montejo de Tiermes | Apartment | none | enquire | ||
| 341359 | Soria | Almazul | Apartment in Almazul | Apartment | 3 | none | 59,000 € | |
| 341538 | Soria | Montejo de Tiermes | Apartment in Montejo de Tiermes | Apartment | 5 | none | enquire | |
| 341555 | Soria | Arcos de Jalón | Apartment in Arcos de Jalón | Apartment | 10 | none | 150,000 € | |
| 342388 | Soria | Velilla de la Sierra | Apartment in Velilla de la Sierra | Apartment | 3 | none | 189,000 € | |
| 343107 | Soria | Vinuesa | Apartment in Vinuesa | Apartment | 2 | none | 120,100 € | |
| 344019 | Soria | Fuentes de Magaña | Apartment in Fuentes de Magaña | Apartment | 1 | none | enquire | |
| 345663 | Soria | Almarza | Apartment in Almarza | Apartment | none | enquire | ||
| 346164 | Soria | Buitrago | Apartment in Buitrago | Apartment | 3 | none | 268,000 € | |
| 347007 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 220,000 € | |
| 347806 | Soria | Soria | Apartment in Soria | Apartment | 2 | none | 142,000 € | |
| 348264 | Soria | Soria | Apartment in Soria | Apartment | 2 | none | 198,000 € | |
| 373021 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | 3 | none | 66,000 € | |
| 375150 | Soria | Soria | Apartment in Soria | Apartment | 2 | none | 126,000 € | |
| 376126 | Soria | Soria | Apartment in Soria | Apartment | 4 | none | 318,500 € | |
| 382287 | Soria | Soria | Apartment in Soria | Apartment | 4 | none | 250,000 € | |
| 382326 | Soria | Soria | Apartment in Soria | Apartment | 4 | none | 350,000 € | |
| 382597 | Soria | Rábanos | Apartment in Rábanos | Apartment | 4 | none | enquire | |
| 382611 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 280,000 € | |
| 382617 | Soria | Burgo de Osma | Apartment in Burgo de Osma | Apartment | 2 | none | 286,000 € | |
| 383943 | Soria | Soria | Apartment in Soria | Apartment | 3 | none | 236,000 € | |
| 385221 | Soria | San Esteban de Gormaz | Apartment in San Esteban de Gormaz | Apartment | none | enquire | ||
| 427393 | Soria | Soria | Apartment in Soria | Apartment | 3 | 178,000 € | ||
| 425150 | Soria | Golmayo | Apartment in Golmayo | Apartment | 4 | 290,000 € | ||
| 415422 | Soria | Soria | Apartment in Soria | Apartment | 3 | 255,000 € | ||
| 419915 | Soria | San Leonardo de Yagüe | Apartment in San Leonardo de Yagüe | Apartment | 3 | 93,300 € | ||
| 420708 | Soria | Soria | Apartment in Soria | Apartment | 1 | 156,263 € | ||
| 421244 | Soria | Soria | Apartment in Soria | Apartment | 4 | 216,364 € | ||
| 426997 | Soria | Soria | Apartment in Soria | Apartment | 3 | 228,400 € |
