| First select a Province in order to populate a list of towns from that province |
| 59 properties match your search criteria: To select New Properties only in this area please click | ||||||
| Ref. | Province | City | Area | Name | Category | Beds | Pool | Price |
| 433759 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 530,000 € | ||
| 433129 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 279,500 € | ||
| 242366 | Vizcaya | Abando | Apartment in Abando | Apartment | 1 | none | 189,000 € | |
| 253005 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 506,870 € | |
| 256067 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 775,305 € | |
| 263652 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | none | 480,208 € | |
| 264371 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 558,800 € | |
| 266538 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 559,000 € | |
| 274966 | Vizcaya | Abando | Apartment in Abando | Apartment | none | 334,163 € | ||
| 275298 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 362,110 € | |
| 282384 | Vizcaya | Abando | Apartment in Abando | Apartment | none | enquire | ||
| 283907 | Vizcaya | Abando | Apartment in Abando | Apartment | none | enquire | ||
| 287529 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | none | 450,760 € | |
| 288062 | Vizcaya | Abando | Apartment in Abando | Apartment | 1 | none | 42,000 € | |
| 289534 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | enquire | |
| 293372 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | none | 497,541 € | |
| 301600 | Vizcaya | Abando | Apartment in Abando | Apartment | 6 | none | 526,186 € | |
| 305588 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | none | 466,445 € | |
| 318781 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | none | 526,900 € | |
| 322326 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 350,000 € | |
| 323991 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 540,910 € | |
| 326317 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 648,000 € | |
| 331246 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | none | 330,556 € | |
| 333629 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | none | 631,066 € | |
| 334195 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 697,170 € | |
| 337930 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | none | 570,000 € | |
| 339922 | Vizcaya | Abando | Apartment in Abando | Apartment | 4 | none | 960,000 € | |
| 380111 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | none | 800,000 € | |
| 418647 | Vizcaya | Abando | Apartment in Abando | Apartment | 5 | 960,000 € | ||
| 418354 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 417,703 € | ||
| 430754 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 432,729 € | ||
| 424312 | Vizcaya | Abando | Apartment in Abando | Apartment | 1 | 279,470 € | ||
| 424493 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 451,900 € | ||
| 425122 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 432,729 € | ||
| 419219 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 1,171,947 € | ||
| 419278 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 554,000 € | ||
| 419659 | Vizcaya | Abando | Apartment in Abando | Apartment | 309,000 € | |||
| 420035 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 725,000 € | ||
| 420603 | Vizcaya | Abando | Apartment in Abando | Apartment | 1 | 297,000 € | ||
| 420781 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 390,657 € | ||
| 420995 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 517,000 € | ||
| 421048 | Vizcaya | Abando | Apartment in Abando | Apartment | 4 | 1,021,720 € | ||
| 421232 | Vizcaya | Abando | Apartment in Abando | Apartment | 4 | 901,518 € | ||
| 421443 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 423,713 € | ||
| 421706 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 408,688 € | ||
| 422003 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 547,000 € | ||
| 422090 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 697,174 € | ||
| 422472 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 841,417 € | ||
| 422731 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 661,113 € | ||
| 424365 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 363,000 € | ||
| 425469 | Vizcaya | Abando | Apartment in Abando | Apartment | 6 | 919,548 € | ||
| 425591 | Vizcaya | Abando | Apartment in Abando | Apartment | 1 | 340,000 € | ||
| 425612 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 709,194 € | ||
| 428981 | Vizcaya | Abando | Apartment in Abando | Apartment | 3 | 670,000 € | ||
| 429579 | Vizcaya | Abando | Apartment in Abando | Apartment | 4 | 841,417 € | ||
| 429714 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 427,000 € | ||
| 430466 | Vizcaya | Abando | Apartment in Abando | Apartment | 1 | 390,658 € | ||
| 430610 | Vizcaya | Abando | Apartment in Abando | Apartment | 2 | 497,800 € | ||
| 432913 | Vizcaya | Abando | Apartment in Abando | Apartment | 1 | 280,000 € |
